Trademarks Lodged by Class for Week Ending 21 Jun 2026
| Class Name | Trademark Count |
|---|---|
| Class 1 | 23 |
| Class 2 | 6 |
| Class 3 | 97 |
| Class 4 | 8 |
| Class 5 | 82 |
| Class 6 | 32 |
| Class 7 | 42 |
| Class 8 | 12 |
| Class 9 | 295 |
| Class 10 | 43 |
| Class 11 | 42 |
| Class 12 | 58 |
| Class 14 | 19 |
| Class 15 | 3 |
| Class 16 | 76 |
| Class 17 | 10 |
| Class 18 | 37 |
| Class 19 | 31 |
| Class 20 | 45 |
| Class 21 | 43 |
| Class 22 | 5 |
| Class 24 | 13 |
| Class 25 | 189 |
| Class 26 | 5 |
| Class 27 | 9 |
| Class 28 | 62 |
| Class 29 | 45 |
| Class 30 | 65 |
| Class 31 | 30 |
| Class 32 | 39 |
| Class 33 | 28 |
| Class 34 | 3 |
| Class 35 | 354 |
| Class 36 | 94 |
| Class 37 | 107 |
| Class 38 | 26 |
| Class 39 | 53 |
| Class 40 | 28 |
| Class 41 | 286 |
| Class 42 | 286 |
| Class 43 | 89 |
| Class 44 | 121 |
| Class 45 | 73 |
Weekly Trademark Report – week ending Sunday 19th April, 2026
Weekly Trademark Report – week ending Sunday 26th April, 2026
Weekly Trademark Report – week ending Sunday 3rd May, 2026
Weekly Trademark Report – week ending Sunday 10th May, 2026
Weekly Trademark Report – week ending Sunday 17th May, 2026
Weekly Trademark Report – week ending Sunday 24th May, 2026
Weekly Trademark Report – week ending Sunday 31st May, 2026
Weekly Trademark Report – week ending Sunday 7th June, 2026
Weekly Trademark Report – week ending Sunday 14th June, 2026
Weekly Trademark Report – week ending Sunday 21st June, 2026
Weekly Trademark Report – week ending Sunday 28th June, 2026
Weekly Trademark Report – week ending Sunday 5th July, 2026
