Trademarks Lodged by Class for Week Ending 05 Jul 2026
| Class Name | Trademark Count |
|---|---|
| Class 1 | 21 |
| Class 2 | 16 |
| Class 3 | 88 |
| Class 4 | 25 |
| Class 5 | 64 |
| Class 6 | 44 |
| Class 7 | 34 |
| Class 8 | 13 |
| Class 9 | 298 |
| Class 10 | 30 |
| Class 11 | 49 |
| Class 12 | 45 |
| Class 13 | 1 |
| Class 14 | 21 |
| Class 15 | 2 |
| Class 16 | 90 |
| Class 17 | 13 |
| Class 18 | 45 |
| Class 19 | 24 |
| Class 20 | 66 |
| Class 21 | 70 |
| Class 22 | 11 |
| Class 23 | 1 |
| Class 24 | 35 |
| Class 25 | 184 |
| Class 26 | 14 |
| Class 27 | 5 |
| Class 28 | 84 |
| Class 29 | 53 |
| Class 30 | 84 |
| Class 31 | 11 |
| Class 32 | 43 |
| Class 33 | 32 |
| Class 34 | 2 |
| Class 35 | 352 |
| Class 36 | 102 |
| Class 37 | 92 |
| Class 38 | 21 |
| Class 39 | 42 |
| Class 40 | 26 |
| Class 41 | 250 |
| Class 42 | 258 |
| Class 43 | 73 |
| Class 44 | 94 |
| Class 45 | 51 |
Weekly Trademark Report – week ending Sunday 19th April, 2026
Weekly Trademark Report – week ending Sunday 26th April, 2026
Weekly Trademark Report – week ending Sunday 3rd May, 2026
Weekly Trademark Report – week ending Sunday 10th May, 2026
Weekly Trademark Report – week ending Sunday 17th May, 2026
Weekly Trademark Report – week ending Sunday 24th May, 2026
Weekly Trademark Report – week ending Sunday 31st May, 2026
Weekly Trademark Report – week ending Sunday 7th June, 2026
Weekly Trademark Report – week ending Sunday 14th June, 2026
Weekly Trademark Report – week ending Sunday 21st June, 2026
Weekly Trademark Report – week ending Sunday 28th June, 2026
Weekly Trademark Report – week ending Sunday 5th July, 2026
