Trademarks Lodged by Class for Week Ending 12 Apr 2026
| Class Name | Trademark Count |
|---|---|
| Class 1 | 19 |
| Class 2 | 10 |
| Class 3 | 67 |
| Class 4 | 6 |
| Class 5 | 75 |
| Class 6 | 24 |
| Class 7 | 26 |
| Class 8 | 19 |
| Class 9 | 227 |
| Class 10 | 28 |
| Class 11 | 36 |
| Class 12 | 30 |
| Class 13 | 1 |
| Class 14 | 25 |
| Class 15 | 2 |
| Class 16 | 74 |
| Class 17 | 9 |
| Class 18 | 49 |
| Class 19 | 40 |
| Class 20 | 31 |
| Class 21 | 62 |
| Class 22 | 3 |
| Class 23 | 1 |
| Class 24 | 15 |
| Class 25 | 154 |
| Class 26 | 10 |
| Class 27 | 6 |
| Class 28 | 74 |
| Class 29 | 32 |
| Class 30 | 77 |
| Class 31 | 15 |
| Class 32 | 32 |
| Class 33 | 20 |
| Class 34 | 4 |
| Class 35 | 287 |
| Class 36 | 95 |
| Class 37 | 70 |
| Class 38 | 30 |
| Class 39 | 37 |
| Class 40 | 22 |
| Class 41 | 182 |
| Class 42 | 221 |
| Class 43 | 59 |
| Class 44 | 86 |
| Class 45 | 44 |
Weekly Registered Trademark ending Sunday 29th March, 2026
Weekly Registered Trademark ending Sunday 5th April, 2026
Weekly Registered Trademark ending Sunday 12th April, 2026
Weekly Registered Trademark ending Sunday 19th April, 2026
Weekly Registered Trademark ending Sunday 26th April, 2026
Weekly Registered Trademark ending Sunday 3rd May, 2026
Weekly Registered Trademark ending Sunday 10th May, 2026
Weekly Registered Trademark ending Sunday 17th May, 2026
Weekly Registered Trademark ending Sunday 24th May, 2026
Weekly Registered Trademark ending Sunday 31st May, 2026
Weekly Registered Trademark ending Sunday 7th June, 2026
Weekly Registered Trademark ending Sunday 14th June, 2026
