Trademarks Lodged by Class for Week Ending 28 Jun 2026
| Class Name | Trademark Count |
|---|---|
| Class 1 | 13 |
| Class 2 | 5 |
| Class 3 | 71 |
| Class 4 | 12 |
| Class 5 | 83 |
| Class 6 | 29 |
| Class 7 | 40 |
| Class 8 | 12 |
| Class 9 | 244 |
| Class 10 | 40 |
| Class 11 | 45 |
| Class 12 | 31 |
| Class 14 | 31 |
| Class 15 | 1 |
| Class 16 | 65 |
| Class 17 | 14 |
| Class 18 | 43 |
| Class 19 | 29 |
| Class 20 | 45 |
| Class 21 | 84 |
| Class 22 | 13 |
| Class 23 | 3 |
| Class 24 | 23 |
| Class 25 | 175 |
| Class 26 | 11 |
| Class 27 | 7 |
| Class 28 | 69 |
| Class 29 | 45 |
| Class 30 | 78 |
| Class 31 | 27 |
| Class 32 | 35 |
| Class 33 | 29 |
| Class 34 | 2 |
| Class 35 | 341 |
| Class 36 | 119 |
| Class 37 | 86 |
| Class 38 | 36 |
| Class 39 | 48 |
| Class 40 | 30 |
| Class 41 | 264 |
| Class 42 | 229 |
| Class 43 | 71 |
| Class 44 | 101 |
| Class 45 | 63 |
Weekly Trademark Report – week ending Sunday 19th April, 2026
Weekly Trademark Report – week ending Sunday 26th April, 2026
Weekly Trademark Report – week ending Sunday 3rd May, 2026
Weekly Trademark Report – week ending Sunday 10th May, 2026
Weekly Trademark Report – week ending Sunday 17th May, 2026
Weekly Trademark Report – week ending Sunday 24th May, 2026
Weekly Trademark Report – week ending Sunday 31st May, 2026
Weekly Trademark Report – week ending Sunday 7th June, 2026
Weekly Trademark Report – week ending Sunday 14th June, 2026
Weekly Trademark Report – week ending Sunday 21st June, 2026
Weekly Trademark Report – week ending Sunday 28th June, 2026
Weekly Trademark Report – week ending Sunday 5th July, 2026
