Trademarks Lodged by Class for Week Ending 10 May 2026
| Class Name | Trademark Count |
|---|---|
| Class 1 | 11 |
| Class 2 | 1 |
| Class 3 | 24 |
| Class 4 | 2 |
| Class 5 | 15 |
| Class 6 | 8 |
| Class 7 | 9 |
| Class 8 | 4 |
| Class 9 | 73 |
| Class 10 | 9 |
| Class 11 | 5 |
| Class 12 | 15 |
| Class 14 | 7 |
| Class 15 | 1 |
| Class 16 | 9 |
| Class 17 | 5 |
| Class 18 | 5 |
| Class 19 | 5 |
| Class 20 | 7 |
| Class 21 | 16 |
| Class 22 | 1 |
| Class 23 | 1 |
| Class 24 | 6 |
| Class 25 | 48 |
| Class 26 | 5 |
| Class 28 | 18 |
| Class 29 | 10 |
| Class 30 | 14 |
| Class 31 | 12 |
| Class 32 | 4 |
| Class 33 | 5 |
| Class 34 | 1 |
| Class 35 | 87 |
| Class 36 | 29 |
| Class 37 | 21 |
| Class 38 | 14 |
| Class 39 | 11 |
| Class 40 | 9 |
| Class 41 | 88 |
| Class 42 | 72 |
| Class 43 | 25 |
| Class 44 | 30 |
| Class 45 | 19 |
Weekly Trademark Report – week ending Sunday 29th March, 2026
Weekly Trademark Report – week ending Sunday 5th April, 2026
Weekly Trademark Report – week ending Sunday 12th April, 2026
Weekly Trademark Report – week ending Sunday 19th April, 2026
Weekly Trademark Report – week ending Sunday 26th April, 2026
Weekly Trademark Report – week ending Sunday 3rd May, 2026
Weekly Trademark Report – week ending Sunday 10th May, 2026
Weekly Trademark Report – week ending Sunday 17th May, 2026
Weekly Trademark Report – week ending Sunday 24th May, 2026
Weekly Trademark Report – week ending Sunday 31st May, 2026
Weekly Trademark Report – week ending Sunday 7th June, 2026
Weekly Trademark Report – week ending Sunday 14th June, 2026
