Trademarks Lodged by Class for Week Ending 03 May 2026
| Class Name | Trademark Count |
|---|---|
| Class 1 | 15 |
| Class 2 | 6 |
| Class 3 | 78 |
| Class 4 | 6 |
| Class 5 | 87 |
| Class 6 | 33 |
| Class 7 | 45 |
| Class 8 | 16 |
| Class 9 | 259 |
| Class 10 | 25 |
| Class 11 | 42 |
| Class 12 | 48 |
| Class 14 | 24 |
| Class 15 | 4 |
| Class 16 | 59 |
| Class 17 | 12 |
| Class 18 | 32 |
| Class 19 | 35 |
| Class 20 | 54 |
| Class 21 | 71 |
| Class 22 | 8 |
| Class 23 | 4 |
| Class 24 | 22 |
| Class 25 | 145 |
| Class 26 | 5 |
| Class 27 | 27 |
| Class 28 | 71 |
| Class 29 | 40 |
| Class 30 | 71 |
| Class 31 | 16 |
| Class 32 | 19 |
| Class 33 | 19 |
| Class 34 | 6 |
| Class 35 | 314 |
| Class 36 | 103 |
| Class 37 | 106 |
| Class 38 | 25 |
| Class 39 | 29 |
| Class 40 | 21 |
| Class 41 | 246 |
| Class 42 | 218 |
| Class 43 | 60 |
| Class 44 | 86 |
| Class 45 | 39 |
Weekly Trademark Report – week ending Sunday 29th March, 2026
Weekly Trademark Report – week ending Sunday 5th April, 2026
Weekly Trademark Report – week ending Sunday 12th April, 2026
Weekly Trademark Report – week ending Sunday 19th April, 2026
Weekly Trademark Report – week ending Sunday 26th April, 2026
Weekly Trademark Report – week ending Sunday 3rd May, 2026
Weekly Trademark Report – week ending Sunday 10th May, 2026
Weekly Trademark Report – week ending Sunday 17th May, 2026
Weekly Trademark Report – week ending Sunday 24th May, 2026
Weekly Trademark Report – week ending Sunday 31st May, 2026
Weekly Trademark Report – week ending Sunday 7th June, 2026
Weekly Trademark Report – week ending Sunday 14th June, 2026
