Trademarks Lodged by Class for Week Ending 26 Apr 2026
| Class Name | Trademark Count |
|---|---|
| Class 1 | 21 |
| Class 2 | 18 |
| Class 3 | 98 |
| Class 4 | 12 |
| Class 5 | 96 |
| Class 6 | 45 |
| Class 7 | 38 |
| Class 8 | 26 |
| Class 9 | 269 |
| Class 10 | 33 |
| Class 11 | 63 |
| Class 12 | 54 |
| Class 14 | 21 |
| Class 15 | 1 |
| Class 16 | 70 |
| Class 17 | 15 |
| Class 18 | 43 |
| Class 19 | 27 |
| Class 20 | 45 |
| Class 21 | 77 |
| Class 22 | 11 |
| Class 23 | 2 |
| Class 24 | 35 |
| Class 25 | 170 |
| Class 26 | 6 |
| Class 27 | 18 |
| Class 28 | 64 |
| Class 29 | 36 |
| Class 30 | 47 |
| Class 31 | 21 |
| Class 32 | 30 |
| Class 33 | 29 |
| Class 34 | 7 |
| Class 35 | 335 |
| Class 36 | 96 |
| Class 37 | 124 |
| Class 38 | 32 |
| Class 39 | 38 |
| Class 40 | 26 |
| Class 41 | 191 |
| Class 42 | 261 |
| Class 43 | 66 |
| Class 44 | 98 |
| Class 45 | 72 |
Weekly Trademark Report – week ending Sunday 29th March, 2026
Weekly Trademark Report – week ending Sunday 5th April, 2026
Weekly Trademark Report – week ending Sunday 12th April, 2026
Weekly Trademark Report – week ending Sunday 19th April, 2026
Weekly Trademark Report – week ending Sunday 26th April, 2026
Weekly Trademark Report – week ending Sunday 3rd May, 2026
Weekly Trademark Report – week ending Sunday 10th May, 2026
Weekly Trademark Report – week ending Sunday 17th May, 2026
Weekly Trademark Report – week ending Sunday 24th May, 2026
Weekly Trademark Report – week ending Sunday 31st May, 2026
Weekly Trademark Report – week ending Sunday 7th June, 2026
Weekly Trademark Report – week ending Sunday 14th June, 2026
