Trademarks Lodged by Class for Week Ending 19 Apr 2026
| Class Name | Trademark Count |
|---|---|
| Class 1 | 18 |
| Class 2 | 7 |
| Class 3 | 99 |
| Class 4 | 6 |
| Class 5 | 81 |
| Class 6 | 21 |
| Class 7 | 21 |
| Class 8 | 15 |
| Class 9 | 261 |
| Class 10 | 39 |
| Class 11 | 46 |
| Class 12 | 26 |
| Class 14 | 30 |
| Class 15 | 3 |
| Class 16 | 61 |
| Class 17 | 10 |
| Class 18 | 34 |
| Class 19 | 20 |
| Class 20 | 39 |
| Class 21 | 49 |
| Class 22 | 8 |
| Class 23 | 2 |
| Class 24 | 21 |
| Class 25 | 179 |
| Class 26 | 5 |
| Class 27 | 12 |
| Class 28 | 59 |
| Class 29 | 42 |
| Class 30 | 48 |
| Class 31 | 18 |
| Class 32 | 16 |
| Class 33 | 15 |
| Class 34 | 4 |
| Class 35 | 311 |
| Class 36 | 76 |
| Class 37 | 88 |
| Class 38 | 24 |
| Class 39 | 37 |
| Class 40 | 25 |
| Class 41 | 229 |
| Class 42 | 245 |
| Class 43 | 54 |
| Class 44 | 112 |
| Class 45 | 55 |
Weekly Trademark Report – week ending Sunday 29th March, 2026
Weekly Trademark Report – week ending Sunday 5th April, 2026
Weekly Trademark Report – week ending Sunday 12th April, 2026
Weekly Trademark Report – week ending Sunday 19th April, 2026
Weekly Trademark Report – week ending Sunday 26th April, 2026
Weekly Trademark Report – week ending Sunday 3rd May, 2026
Weekly Trademark Report – week ending Sunday 10th May, 2026
Weekly Trademark Report – week ending Sunday 17th May, 2026
Weekly Trademark Report – week ending Sunday 24th May, 2026
Weekly Trademark Report – week ending Sunday 31st May, 2026
Weekly Trademark Report – week ending Sunday 7th June, 2026
Weekly Trademark Report – week ending Sunday 14th June, 2026
