Trademarks Lodged by Class for Week Ending 05 Apr 2026
| Class Name | Trademark Count |
|---|---|
| Class 1 | 27 |
| Class 2 | 5 |
| Class 3 | 55 |
| Class 4 | 11 |
| Class 5 | 70 |
| Class 6 | 49 |
| Class 7 | 33 |
| Class 8 | 18 |
| Class 9 | 264 |
| Class 10 | 23 |
| Class 11 | 44 |
| Class 12 | 35 |
| Class 13 | 5 |
| Class 14 | 39 |
| Class 15 | 4 |
| Class 16 | 67 |
| Class 17 | 14 |
| Class 18 | 38 |
| Class 19 | 22 |
| Class 20 | 57 |
| Class 21 | 61 |
| Class 22 | 6 |
| Class 23 | 2 |
| Class 24 | 19 |
| Class 25 | 127 |
| Class 26 | 9 |
| Class 27 | 7 |
| Class 28 | 49 |
| Class 29 | 32 |
| Class 30 | 51 |
| Class 31 | 20 |
| Class 32 | 30 |
| Class 33 | 21 |
| Class 34 | 3 |
| Class 35 | 299 |
| Class 36 | 115 |
| Class 37 | 101 |
| Class 38 | 43 |
| Class 39 | 28 |
| Class 40 | 33 |
| Class 41 | 223 |
| Class 42 | 237 |
| Class 43 | 77 |
| Class 44 | 102 |
| Class 45 | 55 |
Weekly Trademark Report – week ending Sunday 29th March, 2026
Weekly Trademark Report – week ending Sunday 5th April, 2026
Weekly Trademark Report – week ending Sunday 12th April, 2026
Weekly Trademark Report – week ending Sunday 19th April, 2026
Weekly Trademark Report – week ending Sunday 26th April, 2026
Weekly Trademark Report – week ending Sunday 3rd May, 2026
Weekly Trademark Report – week ending Sunday 10th May, 2026
Weekly Trademark Report – week ending Sunday 17th May, 2026
Weekly Trademark Report – week ending Sunday 24th May, 2026
Weekly Trademark Report – week ending Sunday 31st May, 2026
Weekly Trademark Report – week ending Sunday 7th June, 2026
Weekly Trademark Report – week ending Sunday 14th June, 2026
