Trademarks Lodged by Class for Week Ending 29 Mar 2026
| Class Name | Trademark Count |
|---|---|
| Class 1 | 22 |
| Class 2 | 5 |
| Class 3 | 94 |
| Class 4 | 14 |
| Class 5 | 76 |
| Class 6 | 44 |
| Class 7 | 56 |
| Class 8 | 26 |
| Class 9 | 302 |
| Class 10 | 36 |
| Class 11 | 45 |
| Class 12 | 34 |
| Class 13 | 1 |
| Class 14 | 17 |
| Class 15 | 1 |
| Class 16 | 84 |
| Class 17 | 9 |
| Class 18 | 30 |
| Class 19 | 28 |
| Class 20 | 45 |
| Class 21 | 73 |
| Class 22 | 12 |
| Class 23 | 3 |
| Class 24 | 19 |
| Class 25 | 149 |
| Class 26 | 8 |
| Class 27 | 14 |
| Class 28 | 78 |
| Class 29 | 38 |
| Class 30 | 65 |
| Class 31 | 19 |
| Class 32 | 43 |
| Class 33 | 29 |
| Class 34 | 5 |
| Class 35 | 352 |
| Class 36 | 122 |
| Class 37 | 125 |
| Class 38 | 35 |
| Class 39 | 49 |
| Class 40 | 44 |
| Class 41 | 270 |
| Class 42 | 267 |
| Class 43 | 92 |
| Class 44 | 108 |
| Class 45 | 80 |
Weekly Trademark Report – week ending Sunday 29th March, 2026
Weekly Trademark Report – week ending Sunday 5th April, 2026
Weekly Trademark Report – week ending Sunday 12th April, 2026
Weekly Trademark Report – week ending Sunday 19th April, 2026
Weekly Trademark Report – week ending Sunday 26th April, 2026
Weekly Trademark Report – week ending Sunday 3rd May, 2026
Weekly Trademark Report – week ending Sunday 10th May, 2026
Weekly Trademark Report – week ending Sunday 17th May, 2026
Weekly Trademark Report – week ending Sunday 24th May, 2026
Weekly Trademark Report – week ending Sunday 31st May, 2026
Weekly Trademark Report – week ending Sunday 7th June, 2026
Weekly Trademark Report – week ending Sunday 14th June, 2026
