Trademarks Lodged by Eastroc Beverage (HongKong) Co., Limited for the Year Ending 05 Jul 2026
Eastroc Beverage (HongKong) Co., Limited has lodged 1 trademark in the last 12 months (none in the past week). Eastroc Beverage (HongKong) Co., Limited ranks 12925 by trademark volume in the last 12 months.
Eastroc Beverage (HongKong) Co., Limited’s trade marks span 3 Nice classes: Class 5 — Pharmaceuticals, Class 30 — Staple Foods, Class 32 — Light Beverages.
Latest trade marks (10 of 16)
| Number | Word Mark | Class | Status | Filed |
|---|---|---|---|---|
| 2575244 | DON PON | 5,30,32 | Registered | 07 Aug 2025 |
| 2508106 | 5,30 | Registered | 19 Dec 2024 | |
| 2413132 | BOOST WATER | 5,30,32 | Lapsed | 13 Dec 2023 |
| 2386457 | R EASTROC | 32 | Registered | 06 Sep 2023 |
| 2386456 | R EASTROC | 30 | Registered | 06 Sep 2023 |
| 2386455 | R EASTROC | 5 | Registered | 06 Sep 2023 |
| 2386454 | EASTROC | 32 | Registered | 06 Sep 2023 |
| 2386453 | EASTROC | 30 | Registered | 06 Sep 2023 |
| 2386452 | EASTROC | 5 | Registered | 06 Sep 2023 |
| 2386451 | R EASTROC | 32 | Registered | 06 Sep 2023 |
Source: IP Australia trade mark register, updated daily. Verify current status via the official IP Australia search.
