Trademarks Lodged by Class for Week Ending 08 Dec 2024
Class Name | Trademark Count |
---|---|
Class 1 | 22 |
Class 2 | 3 |
Class 3 | 90 |
Class 4 | 3 |
Class 5 | 96 |
Class 6 | 43 |
Class 7 | 34 |
Class 8 | 25 |
Class 9 | 197 |
Class 10 | 22 |
Class 11 | 43 |
Class 12 | 48 |
Class 13 | 1 |
Class 14 | 26 |
Class 15 | 2 |
Class 16 | 65 |
Class 17 | 4 |
Class 18 | 30 |
Class 19 | 20 |
Class 20 | 58 |
Class 21 | 63 |
Class 22 | 13 |
Class 23 | 1 |
Class 24 | 26 |
Class 25 | 116 |
Class 26 | 8 |
Class 27 | 4 |
Class 28 | 77 |
Class 29 | 54 |
Class 30 | 75 |
Class 31 | 29 |
Class 32 | 27 |
Class 33 | 41 |
Class 34 | 5 |
Class 35 | 249 |
Class 36 | 96 |
Class 37 | 71 |
Class 38 | 23 |
Class 39 | 44 |
Class 40 | 35 |
Class 41 | 162 |
Class 42 | 160 |
Class 43 | 86 |
Class 44 | 92 |
Class 45 | 45 |
Weekly Registered Trademark ending Sunday 22nd September, 2024
Weekly Registered Trademark ending Sunday 29th September, 2024
Weekly Registered Trademark ending Sunday 6th October, 2024
Weekly Registered Trademark ending Sunday 13th October, 2024
Weekly Registered Trademark ending Sunday 20th October, 2024
Weekly Registered Trademark ending Sunday 27th October, 2024
Weekly Registered Trademark ending Sunday 3rd November, 2024
Weekly Registered Trademark ending Sunday 10th November, 2024
Weekly Registered Trademark ending Sunday 17th November, 2024
Weekly Registered Trademark ending Sunday 24th November, 2024
Weekly Registered Trademark ending Sunday 1st December, 2024
Weekly Registered Trademark ending Sunday 8th December, 2024