Trademarks Lodged by Class for Week Ending 08 Sep 2024
Class Name | Trademark Count |
---|---|
Class 1 | 27 |
Class 2 | 3 |
Class 3 | 77 |
Class 4 | 8 |
Class 5 | 98 |
Class 6 | 40 |
Class 7 | 43 |
Class 8 | 13 |
Class 9 | 209 |
Class 10 | 42 |
Class 11 | 57 |
Class 12 | 53 |
Class 13 | 1 |
Class 14 | 21 |
Class 15 | 1 |
Class 16 | 66 |
Class 17 | 11 |
Class 18 | 41 |
Class 19 | 35 |
Class 20 | 43 |
Class 21 | 72 |
Class 22 | 4 |
Class 23 | 1 |
Class 24 | 30 |
Class 25 | 150 |
Class 26 | 9 |
Class 27 | 5 |
Class 28 | 70 |
Class 29 | 32 |
Class 30 | 48 |
Class 31 | 18 |
Class 32 | 34 |
Class 33 | 48 |
Class 34 | 4 |
Class 35 | 244 |
Class 36 | 92 |
Class 37 | 80 |
Class 38 | 17 |
Class 39 | 48 |
Class 40 | 47 |
Class 41 | 148 |
Class 42 | 159 |
Class 43 | 58 |
Class 44 | 93 |
Class 45 | 45 |
Weekly Registered Trademark ending Sunday 23rd June, 2024
Weekly Registered Trademark ending Sunday 30th June, 2024
Weekly Registered Trademark ending Sunday 7th July, 2024
Weekly Registered Trademark ending Sunday 14th July, 2024
Weekly Registered Trademark ending Sunday 21st July, 2024
Weekly Registered Trademark ending Sunday 28th July, 2024
Weekly Registered Trademark ending Sunday 4th August, 2024
Weekly Registered Trademark ending Sunday 11th August, 2024
Weekly Registered Trademark ending Sunday 18th August, 2024
Weekly Registered Trademark ending Sunday 25th August, 2024
Weekly Registered Trademark ending Sunday 1st September, 2024
Weekly Registered Trademark ending Sunday 8th September, 2024