Trademark List

Trademark Activity for the Week Ending 22 Sep 2024

Trademark Applications

week ending 22 Sep 2024 · 58 total

NumberTrademarkClassStatusLodged
2484408 A ALPHA 35,36,41,42,43,44 Published 20 Sep 2024
2484372 MYPERSONA 42 Published 20 Sep 2024
2484370 MYPERSONAS 42 Published 20 Sep 2024
2484361 SECURELY CONNECTED EVERYTHING 9,42 Published 20 Sep 2024
2484319 HELIAS 42 Published 20 Sep 2024
2484251 LEAPENERGY 9,12,37,42 Published 20 Sep 2024
2482304 ONE DARLING POINT 19,35,36,37,42,43 Published 20 Sep 2024
2484147 LMG LENDING 9,35,36,42 Published 19 Sep 2024
2484146 LMG LENDING 9,35,36,42 Published 19 Sep 2024
2484093 INDIGENOUS LITERACY DAY 9,16,35,41 Published 19 Sep 2024
2484059 GUL 9,25,28 Published 19 Sep 2024
2484045 ROGUE 35 Published 19 Sep 2024
2484042 ROGUE HOME 35 Published 19 Sep 2024
2484002 Connecting Parents to Pathways 41,44 Published 19 Sep 2024
2484001 Sunshine Parenting Program 41,44 Published 19 Sep 2024
2483999 X 9 Published 19 Sep 2024
2483997 XPRO 9 Published 19 Sep 2024
2483233 STEVEN JOSEPH HOLLBACK HANSEN 16 Published 19 Sep 2024
2482949 GO-TO COUNSEL 45 Published 19 Sep 2024
2481573 GARDEN CITY HOMES 35,36,37,42 Published 19 Sep 2024
2483632 ADL GROUNDS BAR 35 Published 18 Sep 2024
2483619 STAINPROOF FOR LIFE 27 Published 18 Sep 2024
2483597 REGEN POWER SUSTAINABLE POWER SOLUTIONS 35,37 Published 18 Sep 2024
2483593 NOVUS 6 Accepted 18 Sep 2024
2483574 PEAK ENGINEERING 40 Accepted 18 Sep 2024
2483545 G4 12 Accepted 18 Sep 2024
2483542 CJ'S BAGEL CO. 43 Published 18 Sep 2024
2483540 CJ'S BAGEL CO. 35 Published 18 Sep 2024
2483538 EAST WEST 43 Published 18 Sep 2024
2483530 GUSTO PASTA BAR 43 Published 18 Sep 2024
2483529 GUSTO PASTA BAR 35 Published 18 Sep 2024
2483528 GUSTO PASTA BAR 30 Published 18 Sep 2024
2483514 BeWell Brands 35,41,44 Published 18 Sep 2024
2483505 GranuLime 1 Accepted 18 Sep 2024
2482612 COSMOPOLITAN LIVING 20,35,40,42 Published 18 Sep 2024
2482581 COSMOLIVING 20,35,40,42 Published 18 Sep 2024
2483449 VIVII 15 Accepted 17 Sep 2024
2483399 RASCAL GROUP 35,41,43,45 Published 17 Sep 2024
2483374 WANDERLITE 18 Published 17 Sep 2024
2483373 Wanderlite 18 Published 17 Sep 2024
2483352 LUMINOUS LIVING 35,36,37,41,43,44,45 Published 17 Sep 2024
2483348 CLOSE THE LOOP 16,17,19,22 Accepted 17 Sep 2024
2483344 PAPERLESS PRO 9,38,42 Published 17 Sep 2024
2483269 Fleurieu Living Magazine 16,41 Published 17 Sep 2024
2483260 SLAPP 5,32 Published 17 Sep 2024
2483210 SCIENCE GALLERY 41 Published 17 Sep 2024
2480683 xtr 12 Published 17 Sep 2024
2479910 ANCHOR CLINIC 16,41,44 Published 17 Sep 2024
2483123 REACH 9,16,28,35,41 Published 16 Sep 2024
2483119 MOBILETYRESHOP 35,37,42 Published 16 Sep 2024
2483101 CLICK INTELLIGENCE 37 Published 16 Sep 2024
2483100 OISHI GRAIN FED WAGYU 29 Published 16 Sep 2024
2483089 BRIGHTSTAR 9,28,37,41,42 Published 16 Sep 2024
2483088 BRIGHTSTAR 9,28,37,41,42 Published 16 Sep 2024
2483027 ADVENT 35,36 Accepted 16 Sep 2024
2483024 THE BODY RESPONSIBLE FOR HALAL CERTIFICATION: IS EG HALAL 42 Published 16 Sep 2024
2483015 GHOST 25 Published 16 Sep 2024
2482971 RESPONSIBLE AI 42 Published 16 Sep 2024
Scroll to Top