Trademarks Lodged by Class for Week Ending 16 Nov 2025
| Class Name | Trademark Count |
|---|---|
| Class 1 | 10 |
| Class 2 | 5 |
| Class 3 | 81 |
| Class 4 | 12 |
| Class 5 | 71 |
| Class 6 | 26 |
| Class 7 | 41 |
| Class 8 | 18 |
| Class 9 | 236 |
| Class 10 | 28 |
| Class 11 | 53 |
| Class 12 | 41 |
| Class 14 | 18 |
| Class 15 | 3 |
| Class 16 | 62 |
| Class 17 | 6 |
| Class 18 | 40 |
| Class 19 | 20 |
| Class 20 | 34 |
| Class 21 | 70 |
| Class 22 | 12 |
| Class 23 | 2 |
| Class 24 | 45 |
| Class 25 | 173 |
| Class 26 | 9 |
| Class 27 | 15 |
| Class 28 | 60 |
| Class 29 | 47 |
| Class 30 | 64 |
| Class 31 | 24 |
| Class 32 | 29 |
| Class 33 | 32 |
| Class 34 | 6 |
| Class 35 | 268 |
| Class 36 | 118 |
| Class 37 | 83 |
| Class 38 | 27 |
| Class 39 | 44 |
| Class 40 | 18 |
| Class 41 | 252 |
| Class 42 | 227 |
| Class 43 | 59 |
| Class 44 | 94 |
| Class 45 | 69 |
Weekly Registered Trademark ending Sunday 31st August, 2025
Weekly Registered Trademark ending Sunday 7th September, 2025
Weekly Registered Trademark ending Sunday 14th September, 2025
Weekly Registered Trademark ending Sunday 21st September, 2025
Weekly Registered Trademark ending Sunday 28th September, 2025
Weekly Registered Trademark ending Sunday 5th October, 2025
Weekly Registered Trademark ending Sunday 12th October, 2025
Weekly Registered Trademark ending Sunday 19th October, 2025
Weekly Registered Trademark ending Sunday 26th October, 2025
Weekly Registered Trademark ending Sunday 2nd November, 2025
Weekly Registered Trademark ending Sunday 9th November, 2025
Weekly Registered Trademark ending Sunday 16th November, 2025
