Trademarks Lodged by MinterEllison (all time)
MinterEllison’s trade marks span 29 Nice classes: Class 1 — Chemicals, Class 4 — Lubricants & Fuels, Class 7 — Machinery, Class 9 — Electrical & Scientific Apparatus, Class 11 — Environmental Controls, Class 12 — Vehicles, Class 14 — Jewellery & Precious Metals, Class 16 — Paper Goods & Printed Matter, Class 18 — Leather Goods, Class 21 — Housewares & Glass, Class 24 — Fabrics, Class 25 — Clothing, Class 26 — Fancy Goods, Class 28 — Toys & Sporting Goods, Class 30 — Staple Foods, Class 31 — Natural Agricultural Products, Class 32 — Light Beverages, Class 33 — Wines & Spirits, Class 35 — Advertising & Business Services, Class 36 — Insurance & Financial Services, Class 37 — Building Construction & Repair, Class 38 — Telecommunications, Class 39 — Transport & Storage, Class 40 — Treatment of Materials, Class 41 — Education & Entertainment, Class 42 — Computer & Scientific Services, Class 43 — Food Services & Accommodation, Class 44 — Medical & Veterinary Services, Class 45 — Legal & Security Services.
Latest trade marks (10 of 115)
| Number | Word Mark | Class | Status | Filed |
|---|---|---|---|---|
| 2641756 | DISCOVERY PARKS BRUCE BARK MANAGER | 16, 25, 35, 41, 43 | Accepted | 02 Apr 2026 |
| 2641755 | BRUCE THE BARK MANAGER | 16, 25, 35, 41, 43 | Accepted | 02 Apr 2026 |
| 2596623 | LIVIT | 35, 36, 39, 41, 43, 44, 45 | Registered | 21 Oct 2025 |
| 2581688 | CELLAR DOOR FEST WINTER EDIT | 41, 43 | Published | 28 Aug 2025 |
| 2581686 | CELLAR DOOR FEST WINTER EDIT | 41, 43 | Published | 28 Aug 2025 |
| 2581685 | CELLAR DOOR FEST | 41, 43 | Published | 28 Aug 2025 |
| 2581684 | CELLAR DOOR FEST | 41, 43 | Published | 28 Aug 2025 |
| 2578514 | CHANGE FOR YOUTH FOUNDATION | 9, 16, 35, 36, 39, 41, 44, 45 | Registered | 19 Aug 2025 |
| 2578513 | EMPOWER YOUTH PROGRAM | 16, 35, 36, 39, 41, 44, 45 | Published | 19 Aug 2025 |
| 2569081 | CARERS SA | 35, 36, 41, 44, 45 | Published | 22 Jul 2025 |
Source: IP Australia trade mark register, updated daily. Verify current status via the official IP Australia search.
