Trademarks Lodged by Arrow PHarmaceuticals Pty Ltd (all time)
Arrow Pharmaceuticals Pty Ltd holds 34 trademarks on record (registered and applied). Arrow Pharmaceuticals Pty Ltd ranks 646 by trademark volume in the last 12 months.
Arrow Pharmaceuticals Pty Ltd’s trade marks span 10 Nice classes: Class 3 — Cosmetics & Cleaning Preparations, Class 5 — Pharmaceuticals, Class 9 — Electrical & Scientific Apparatus, Class 10 — Medical Apparatus, Class 30 — Staple Foods, Class 35 — Advertising & Business Services, Class 39 — Transport & Storage, Class 41 — Education & Entertainment, Class 42 — Computer & Scientific Services, Class 44 — Medical & Veterinary Services.
Latest trade marks (10 of 34)
| Number | Word Mark | Class | Status | Filed |
|---|---|---|---|---|
| 2644724 | IPA COMMUNITY CARE CLINIC | 35,44 | Published | 21 Apr 2026 |
| 2638692 | PHARMACY CATALYST | 35,44 | Published | 17 Apr 2026 |
| 2603579 | Feroxy | 5 | Accepted | 16 Dec 2025 |
| 2588766 | prime skin | 3,35 | Published | 22 Sep 2025 |
| 2588763 | PRIME SKIN | 3,35 | Published | 22 Sep 2025 |
| 2580449 | H HOLISTIX | 9,35,41,42,44 | Registered | 02 Sep 2025 |
| 2537198 | PROCHECK | 5,10 | Registered | 04 Apr 2025 |
| 2537163 | ALLERMIST | 5 | Registered | 04 Apr 2025 |
| 2518297 | IPA INDEPENDENT PHARMACIES AUSTRALIA | 9,35,39,41,44 | Published | 13 Feb 2025 |
| 2518295 | PATIENT 360 | 9,35,42 | Lapsed | 13 Feb 2025 |
Source: IP Australia trade mark register, updated daily. Verify current status via the official IP Australia search.
