Trademarks Lodged by SO Nominees Pty Limited as trustee for Soul Origin IP Unit Trust (all time)
SO Nominees Pty Limited as trustee for Soul Origin IP Unit Trust holds 16 trademarks on record (registered and applied). SO Nominees Pty Limited as trustee for Soul Origin IP Unit Trust ranks 19071 by trademark volume in the last 12 months.
SO Nominees Pty Limited as trustee for Soul Origin IP Unit Trust’s trade marks span 6 Nice classes: Class 29 — Meats & Processed Foods, Class 30 — Staple Foods, Class 32 — Light Beverages, Class 35 — Advertising & Business Services, Class 39 — Transport & Storage, Class 43 — Food Services & Accommodation.
Latest trade marks (10 of 16)
| Number | Word Mark | Class | Status | Filed |
|---|---|---|---|---|
| 2584776 | SO Gems | 29 | Registered | 08 Sep 2025 |
| 2521846 | SOULTEA | 30,32,43 | Published | 13 Feb 2025 |
| 2493967 | SO SCHNITTY FEST | 29,30,35,43 | Registered | 28 Oct 2024 |
| 2493966 | SO SCHNITTY | 29,30,35,43 | Registered | 28 Oct 2024 |
| 2442260 | SOUL ORIGIN GOODNESS MADE GREAT | 29,30,32,35,39,43 | Registered | 11 Apr 2024 |
| 2412464 | SO ICED BLENDS | 29,30,32 | Registered | 14 Dec 2023 |
| 2400916 | SO BLENDS | 29 | Registered | 06 Nov 2023 |
| 2379416 | SOUL ORIGIN GOODNESS MADE GREAT | 29,30,32,35,39,43 | Registered | 11 Aug 2023 |
| 2372013 | SOUL ORIGIN SOURCE OF ORIGIN | 29,30,32,35,39,43 | Registered | 14 Jul 2023 |
| 2372012 | Source of Origin | 29,30,32,35,39,43 | Lapsed | 14 Jul 2023 |
Source: IP Australia trade mark register, updated daily. Verify current status via the official IP Australia search.
