Trademarks Lodged by Platinum Freight Management Pty Ltd (all time)

PLATINUM FREIGHT MANAGEMENT PTY. LTD. holds 37 trademarks on record (registered and applied). PLATINUM FREIGHT MANAGEMENT PTY. LTD. ranks 549 by trademark volume in the last 12 months.
First filed Dec 2022 Most recent Jul 2026 Registered: 33 Published: 2 Lapsed: 2

PLATINUM FREIGHT MANAGEMENT PTY. LTD.’s trade marks span 4 Nice classes: Class 35 — Advertising & Business Services, Class 36 — Insurance & Financial Services, Class 39 — Transport & Storage, Class 42 — Computer & Scientific Services.

Latest trade marks (10 of 37)

NumberWord MarkClassStatusFiled
2675761 Burlington Air Express 35, 36, 39, 42 Published 17 Jul 2026
2675754 UNIVERSAL AIR CARGO 35, 36, 39, 42 Published 17 Jul 2026
2598871 FLIWAY 35, 36, 39, 42 Registered 03 Nov 2025
2598580 PERTH CUSTOMS BROKERS 35, 36, 39, 42 Registered 29 Oct 2025
2598573 ADELAIDE CUSTOMS BROKERS 35, 36, 39, 42 Registered 29 Oct 2025
2597722 MARRY YOUR CUSTOMS BROKER 35, 36, 39, 42 Registered 29 Oct 2025
2597551 ANSETT 35, 36, 39, 42 Registered 29 Oct 2025
2441000 INDIRECT TAX CUSTOMS BROKERS 35, 36, 39, 42 Registered 11 Apr 2024
2441002 FIRST CLASS CUSTOMS BROKERS 35, 36, 39, 42 Registered 10 Apr 2024
2440998 AEROTROPOLIS CUSTOMS BROKERS 35, 36, 39, 42 Registered 10 Apr 2024

Source: IP Australia trade mark register, updated daily. Verify current status via the official IP Australia search.

Similar Owner

Scroll to Top