Trademark Activity for the Week Ending 19 Jul 2026
Rejected / Withdrawn Trademarks
week ending 19 Jul 2026 · 27 total
| Number | Trademark | Class | Status | Outcome date |
|---|---|---|---|---|
| 2673842 | UP&GO UPLIFT 30, UP & GO UPLIFT 30, UP&GO Uplift 30, UP & GO Uplift 30 | 29,30 | Withdrawn | 17 Jul 2026 |
| 2577294 | keemart | 40,43 | Withdrawn | 17 Jul 2026 |
| 2513252 | KeeMart | 9,35,39 | Withdrawn | 17 Jul 2026 |
| 2487433 | PURPLE ROSE | 3 | Cancelled | 17 Jul 2026 |
| 2675822 | BRIMS MORTGAGE SOLUTIONS | 36 | Withdrawn | 16 Jul 2026 |
| 2666902 | ShearTally | 42 | Withdrawn | 16 Jul 2026 |
| 2644296 | RETAILPROJEX | 36 | Withdrawn | 16 Jul 2026 |
| 2336609 | VUFYSO | 5,44 | Cancelled | 16 Jul 2026 |
| 2333368 | OPTUNE BREN | 10 | Cancelled | 16 Jul 2026 |
| 2330012 | WUNVI | 5,44 | Cancelled | 16 Jul 2026 |
| 2327545 | ACCELERA | 7,11,37,39,40 | Cancelled | 16 Jul 2026 |
| 2327544 | ACCELERA | 7,9,42 | Cancelled | 16 Jul 2026 |
| 2327539 | ACCELERA | 7,9,42 | Cancelled | 16 Jul 2026 |
| 2327538 | ACCELERA | 7,11,37,39,40 | Cancelled | 16 Jul 2026 |
| 2303982 | OPTUNE AERO | 10 | Cancelled | 16 Jul 2026 |
| 2300436 | Vertical Simplicity | 6,20 | Cancelled | 16 Jul 2026 |
| 2595540 | MOUDA | 14,18,25 | Withdrawn | 15 Jul 2026 |
| 2535385 | NEW LEAF ACCOUNTING | 35 | Withdrawn | 15 Jul 2026 |
| 2521270 | Xclusive Recruitment | 35 | Withdrawn | 15 Jul 2026 |
| 2355519 | TEAR PUFFER | 10 | Cancelled | 15 Jul 2026 |
| 2325931 | AMD UNIFIED AI | 9 | Cancelled | 15 Jul 2026 |
| 2309185 | GENDERFUL | 3,25,35 | Cancelled | 15 Jul 2026 |
| 2674905 | Elegance Ceramics | 11,19 | Withdrawn | 13 Jul 2026 |
| 2650284 | Sandbelt Golf Co | 25,28 | Withdrawn | 13 Jul 2026 |
| 2598901 | MAXEE | 16 | Withdrawn | 13 Jul 2026 |
| 2571069 | TRADESKIN | 3 | Withdrawn | 13 Jul 2026 |
| 2512736 | LIFEPAC | 5,35 | Withdrawn | 13 Jul 2026 |
