Trademark Activity for the Week Ending 12 Jul 2026
Rejected / Withdrawn Trademarks
week ending 12 Jul 2026 · 29 total
| Number | Trademark | Class | Status | Outcome date |
|---|---|---|---|---|
| 2318128 | Omii | 35,41 | Cancelled | 11 Jul 2026 |
| 2666381 | SMYLE BOOKS | 16,41 | Withdrawn | 10 Jul 2026 |
| 2449912 | 2449912 | 42 | Cancelled | 10 Jul 2026 |
| 2401900 | BLUE CARBON LAB | 42 | Cancelled | 10 Jul 2026 |
| 2330219 | HYC | 9 | Cancelled | 10 Jul 2026 |
| 2638485 | AIRDOG | 11 | Withdrawn | 09 Jul 2026 |
| 2611557 | EPRIPRO | 5 | Withdrawn | 09 Jul 2026 |
| 2592365 | Vitaliti Point | 44 | Withdrawn | 09 Jul 2026 |
| 2536099 | CHAMPTHAI | 30,35,43 | Withdrawn | 09 Jul 2026 |
| 2524416 | DASHI | 30,35,43 | Withdrawn | 09 Jul 2026 |
| 2465973 | Bitmax | 9 | Cancelled | 09 Jul 2026 |
| 2376685 | 2376685 | 42 | Cancelled | 09 Jul 2026 |
| 990766 | Flirt | 30 | Removed | 09 Jul 2026 |
| 525392 | FLIRTS | 25 | Removed | 09 Jul 2026 |
| 2648279 | Elite Fitness Models | 35 | Withdrawn | 08 Jul 2026 |
| 2531266 | Holiday HQ | 41,43 | Withdrawn | 08 Jul 2026 |
| 2662767 | TRUST PROJECTS | 37 | Withdrawn | 07 Jul 2026 |
| 2657566 | 2657566 | 25 | Withdrawn | 07 Jul 2026 |
| 2657565 | JR | 25 | Withdrawn | 07 Jul 2026 |
| 2657564 | JOHNNY RODEO | 25 | Withdrawn | 07 Jul 2026 |
| 2489142 | TIDAL | 21,22,28 | Cancelled | 07 Jul 2026 |
| 2483432 | Snoozify | 5 | Cancelled | 07 Jul 2026 |
| 2666773 | Phys.ai | 9,38,41,42,45 | Withdrawn | 06 Jul 2026 |
| 2647601 | Entfessle den Adler | 33 | Withdrawn | 06 Jul 2026 |
| 2647445 | DD | 9,42 | Withdrawn | 06 Jul 2026 |
| 2601500 | BATTERY BROTHERS | 37 | Withdrawn | 06 Jul 2026 |
| 2601499 | BATTERY BROTHERS | 35 | Withdrawn | 06 Jul 2026 |
| 2526248 | HALO | 28 | Withdrawn | 06 Jul 2026 |
| 2513201 | SOUR STRAPS | 30 | Withdrawn | 06 Jul 2026 |
