Trademark Activity for the Week Ending 05 Jul 2026
Rejected / Withdrawn Trademarks
week ending 05 Jul 2026 · 48 total
| Number | Trademark | Class | Status | Outcome date |
|---|---|---|---|---|
| 2600179 | STRATHFILLAN CREEK ANGUS | 44 | Cancelled | 05 Jul 2026 |
| 2570308 | HATUSOKU | 9 | Removed | 05 Jul 2026 |
| 2538110 | GURA STRATEGIC MUSCLE | 35 | Cancelled | 05 Jul 2026 |
| 2524907 | FEATHER FLIGHT | 18 | Cancelled | 05 Jul 2026 |
| 2509313 | EX5 | 12 | Withdrawn | 05 Jul 2026 |
| 2501699 | 2501699 | 41 | Cancelled | 05 Jul 2026 |
| 2501536 | lzerobzero | 41 | Cancelled | 05 Jul 2026 |
| 2493015 | THE COOL COMPANY | 35,42 | Cancelled | 05 Jul 2026 |
| 2492813 | 2492813 | 9,42 | Cancelled | 05 Jul 2026 |
| 2448197 | FIREBOLT | 33 | Refused | 05 Jul 2026 |
| 2445780 | fosmon | 6 | Removed | 05 Jul 2026 |
| 2435146 | LINGPAO | 12,35 | Refused | 05 Jul 2026 |
| 2421958 | Viventive | 20 | Removed | 05 Jul 2026 |
| 2410623 | LIKEMIKE AI POWERED BY 90+ GAMSAT | 42 | Refused | 05 Jul 2026 |
| 2401066 | HIMOD | 11,35 | Removed | 05 Jul 2026 |
| 2401063 | HIMOD | 11,35 | Removed | 05 Jul 2026 |
| 2391490 | Fosmon | 17 | Removed | 05 Jul 2026 |
| 2371331 | M | 5,10,40,42 | Cancelled | 05 Jul 2026 |
| 2347361 | BABSON BETTERWAY | 10,44 | Cancelled | 05 Jul 2026 |
| 2345840 | E11EVEN APE | 9,36 | Cancelled | 05 Jul 2026 |
| 2341883 | HEPHAES | 9,40,42 | Cancelled | 05 Jul 2026 |
| 2338433 | KF TOUCHSTONE | 42 | Cancelled | 05 Jul 2026 |
| 2333195 | SHARP POG | 7 | Cancelled | 05 Jul 2026 |
| 2331611 | hyperlog | 42 | Cancelled | 05 Jul 2026 |
| 2331526 | ROCHESTER SENSORS | 9 | Cancelled | 05 Jul 2026 |
| 2331464 | MICROSOFT PRIVA | 9,42 | Cancelled | 05 Jul 2026 |
| 2313649 | SEE IT FORWARD | 9,42 | Cancelled | 05 Jul 2026 |
| 2313561 | LGND MUSIC | 9,38 | Cancelled | 05 Jul 2026 |
| 2309171 | TOMBOY-COTTON | 24 | Cancelled | 05 Jul 2026 |
| 2307402 | COREFLEX | 24 | Cancelled | 05 Jul 2026 |
| 2291254 | TOM FORD SOLEIL GOLD BIKINI | 3 | Cancelled | 05 Jul 2026 |
| 2601498 | BATTERY BROTHERS | 9 | Withdrawn | 02 Jul 2026 |
| 2663976 | KEIPA | 32 | Withdrawn | 01 Jul 2026 |
| 2662472 | SP | 16,35,41 | Withdrawn | 01 Jul 2026 |
| 2639489 | NEW ZEALAND IN EVERY BOWL | 31 | Withdrawn | 01 Jul 2026 |
| 2605802 | Barely Beauty | 3,21 | Withdrawn | 01 Jul 2026 |
| 2605182 | OCU Group | 35 | Withdrawn | 01 Jul 2026 |
| 2600750 | ECOFABRIC TRACE | 42 | Withdrawn | 01 Jul 2026 |
| 2593808 | F HOME OF THE FAN MAN | 11,25,35 | Withdrawn | 01 Jul 2026 |
| 2643968 | Mudds | 9,35,42,45 | Withdrawn | 30 Jun 2026 |
| 2619361 | Hyper Radiant Color Tech | 9 | Withdrawn | 30 Jun 2026 |
| 2618009 | Mezzello Sicilian Blood Orange | 32 | Withdrawn | 30 Jun 2026 |
| 2618007 | Mezzello Valencia Mandarin | 32 | Withdrawn | 30 Jun 2026 |
| 2598174 | AIUSD | 9,42 | Withdrawn | 30 Jun 2026 |
| 2554661 | Juice Recruitment | 35 | Withdrawn | 30 Jun 2026 |
| 2528390 | People First. Always. | 45 | Withdrawn | 30 Jun 2026 |
| 2663285 | Rova Snatch Body | 3 | Withdrawn | 29 Jun 2026 |
| 2663269 | EZ Self Storage Morwell | 39 | Withdrawn | 29 Jun 2026 |
