Trademark Activity for the Week Ending 28 Jun 2026
Rejected / Withdrawn Trademarks
week ending 28 Jun 2026 · 22 total
| Number | Trademark | Class | Status | Outcome date |
|---|---|---|---|---|
| 2625824 | TRUCK AI GPT ENGINE | 9 | Withdrawn | 26 Jun 2026 |
| 2625819 | TRUCK GPT | 9 | Withdrawn | 26 Jun 2026 |
| 2561019 | FORM 360 FIT | 25 | Withdrawn | 26 Jun 2026 |
| 2523010 | I INBETWEENERS FOR HEALTHY TEETH AND GUMS | 21 | Withdrawn | 26 Jun 2026 |
| 2510844 | R1 | 9 | Not protected | 26 Jun 2026 |
| 2305152 | SEEK RESPONSIBLY | 45 | Withdrawn | 26 Jun 2026 |
| 2312910 | SEEKER | 45 | Withdrawn | 25 Jun 2026 |
| 2661772 | ACE Felines | 31 | Withdrawn | 24 Jun 2026 |
| 2643565 | BRONZEOFF | 3 | Withdrawn | 24 Jun 2026 |
| 2643549 | BRONZEOFF | 3 | Withdrawn | 24 Jun 2026 |
| 2525756 | PEOPLE QUOTIENT | 16,35,41 | Not protected | 24 Jun 2026 |
| 2510889 | NOA | 27,35 | Not protected | 24 Jun 2026 |
| 2626101 | CADF1 | 12 | Withdrawn | 23 Jun 2026 |
| 2606156 | DIVOTS | 25 | Withdrawn | 23 Jun 2026 |
| 2604411 | SAGACIUM | 25 | Withdrawn | 23 Jun 2026 |
| 2320333 | HYUNDAI | 7 | Not protected | 23 Jun 2026 |
| 2664033 | Animal Assisted Therapy Australia | 41 | Withdrawn | 22 Jun 2026 |
| 2645914 | 2645914 | 9,42,45 | Withdrawn | 22 Jun 2026 |
| 2611806 | CRUSH ABSOLU | 3,14,18 | Withdrawn | 22 Jun 2026 |
| 2585376 | BUCKET BRO A REELY GOOD BUCKET | 21 | Withdrawn | 22 Jun 2026 |
| 2580471 | Spott | 9 | Withdrawn | 22 Jun 2026 |
| 2543815 | GEORGIA MAE | 25 | Withdrawn | 22 Jun 2026 |
