Trademark List

Trademark Activity for the Week Ending 14 Jun 2026

Rejected / Withdrawn Trademarks

week ending 14 Jun 2026 · 20 total

NumberTrademarkClassStatusOutcome date
2492139 OLÉ 32,33 Withdrawn 12 Jun 2026
2642598 Flexi Accounting Pty Ltd 35 Withdrawn 11 Jun 2026
2612656 OXYROSA 5 Withdrawn 11 Jun 2026
2571441 AISC AUSTRALIAN INDIGENOUS SPORTS COMMISSION 35 Withdrawn 11 Jun 2026
2521581 ADVANCED MEDICINE PARTNERS 40,42 Not protected 11 Jun 2026
2507941 NYLEX DURATECH 6,17,21 Withdrawn 11 Jun 2026
2507940 DURATECH 6,17,21 Withdrawn 11 Jun 2026
2507938 DURATECH 6,17,21 Withdrawn 11 Jun 2026
2472701 HIGMILL 7,40 Not protected 11 Jun 2026
2457316 suzuki marine finance 36 Withdrawn 11 Jun 2026
2600557 BEYOND THE NUMBERS 9,41 Withdrawn 10 Jun 2026
2531392 Comprehensive Kinesiology CK 16,41,44 Withdrawn 10 Jun 2026
2531323 COMPREHENSIVE KINESIOLOGY 16,41,44 Withdrawn 10 Jun 2026
2480179 COMMANDPORT 9 Not protected 10 Jun 2026
2534509 ISL 5 Withdrawn 09 Jun 2026
2534508 ISL 4 Withdrawn 09 Jun 2026
2534507 ISL 35 Withdrawn 09 Jun 2026
2531620 ISL 3 Withdrawn 09 Jun 2026
2317923 SAME GAME MULTI RESCUE 9,41 Withdrawn 09 Jun 2026
2283061 QUADDIE RESCUE 41 Withdrawn 09 Jun 2026
Scroll to Top