Trademark Activity for the Week Ending 10 Nov 2024
Rejected / Withdrawn Trademarks
week ending 10 Nov 2024 · 45 total
| Number | Trademark | Class | Status | Outcome date |
|---|---|---|---|---|
| 2367912 | SecureContainer | 9,42 | Not protected | 10 Nov 2024 |
| 2367874 | CHERRY SERVERS | 42 | Not protected | 10 Nov 2024 |
| 2366258 | FOAMING PREDICTION AI SYSTEM (FPAS) | 9,35,37,42 | Not protected | 10 Nov 2024 |
| 2366127 | APOLLO TECHNOLOGIES | 12,42 | Not protected | 10 Nov 2024 |
| 2366044 | ARETHA! | 9,18,21,25 | Cancelled | 10 Nov 2024 |
| 2366035 | ARETHA FRANKLIN | 9,18,21,25 | Cancelled | 10 Nov 2024 |
| 2366030 | ARETHA | 9,18,21,25 | Cancelled | 10 Nov 2024 |
| 2359416 | forefront.io | 9,42 | Cancelled | 10 Nov 2024 |
| 2371152 | SMART Plan | 42 | Not protected | 09 Nov 2024 |
| 2366317 | Bizstats | 35 | Not protected | 09 Nov 2024 |
| 2366302 | SPLIT-STRAP | 18 | Not protected | 09 Nov 2024 |
| 2366151 | PET GEAR INC. | 12,18,20,21 | Not protected | 09 Nov 2024 |
| 2366072 | RESAPPS | 42 | Not protected | 09 Nov 2024 |
| 2366038 | ORGANIC HARVEST | 3 | Not protected | 09 Nov 2024 |
| 2359467 | CRYPTO PACKAGED GOODS | 9,35,36,41,42 | Not protected | 09 Nov 2024 |
| 2327221 | 1V1.LOL | 9,41 | Not protected | 09 Nov 2024 |
| 2493820 | KOBURRA SYDNEY | 20 | Withdrawn | 08 Nov 2024 |
| 2367934 | AF | 35 | Not protected | 08 Nov 2024 |
| 2366114 | AF | 35 | Not protected | 08 Nov 2024 |
| 2366055 | Fun Feeder | 21 | Not protected | 08 Nov 2024 |
| 2366054 | THINK | 9,18,21,25 | Cancelled | 08 Nov 2024 |
| 2366053 | FREEDOM | 9,18,21,25 | Cancelled | 08 Nov 2024 |
| 2366034 | Original Flavoured Fries Since 1992 | 29,43 | Not protected | 08 Nov 2024 |
| 2357404 | SPEKTRA | 11 | Not protected | 08 Nov 2024 |
| 2347359 | XEED | 9 | Not protected | 08 Nov 2024 |
| 2339130 | KEYDB | 9,42 | Withdrawn | 08 Nov 2024 |
| 2323434 | FIRST IN FIRST AID | 5,16,41 | Withdrawn | 08 Nov 2024 |
| 2320430 | Uno | 9,42 | Not protected | 08 Nov 2024 |
| 2494034 | JUDEX | 45 | Withdrawn | 07 Nov 2024 |
| 2484590 | Sicilaien | 20 | Withdrawn | 07 Nov 2024 |
| 2446168 | M+ Home | 37 | Withdrawn | 07 Nov 2024 |
| 2426131 | TM THIS IS MONEY | 9 | Withdrawn | 07 Nov 2024 |
| 2382485 | Timeless Designs Clothing Co | 25,42 | Withdrawn | 07 Nov 2024 |
| 2366362 | COODA | 12 | Not protected | 07 Nov 2024 |
| 2313886 | Mito Red Light | 10 | Not protected | 07 Nov 2024 |
| 2495329 | THE BETTER. COLLECTION | 25 | Withdrawn | 06 Nov 2024 |
| 2484651 | BRIGHTER HORIZONS WHERE EVERY HORIZON IS BRIGHTER OCCUPATIONAL THERAPY EVERY JOURNEY IS SUPPORTED | 44 | Withdrawn | 06 Nov 2024 |
| 2468290 | Kongon | 21 | Withdrawn | 06 Nov 2024 |
| 2467761 | InspireTag | 20 | Withdrawn | 06 Nov 2024 |
| 2462821 | AGYM | 20 | Withdrawn | 06 Nov 2024 |
| 2445787 | DDP. DREAM DESIGN PROPERTY | 36 | Withdrawn | 06 Nov 2024 |
| 2445743 | DDP Property | 36 | Withdrawn | 06 Nov 2024 |
| 2359269 | SMART Flatfoot | 42 | Not protected | 05 Nov 2024 |
| 2391168 | Growsland | 28 | Withdrawn | 04 Nov 2024 |
| 2357091 | Packetlabs | 42 | Withdrawn | 04 Nov 2024 |
