Trademark Activity for the Week Ending 27 Oct 2024
Rejected / Withdrawn Trademarks
week ending 27 Oct 2024 · 57 total
| Number | Trademark | Class | Status | Outcome date |
|---|---|---|---|---|
| 2359328 | 2359328 | 5,30,33,44 | Not protected | 27 Oct 2024 |
| 2373302 | GAN INSIDE | 9,12 | Not protected | 26 Oct 2024 |
| 2373287 | MULTI | 12 | Not protected | 26 Oct 2024 |
| 2373137 | NOMAD AIR | 3 | Not protected | 26 Oct 2024 |
| 2367863 | BAGWARE | 7,9,39 | Not protected | 26 Oct 2024 |
| 2359571 | POWERPASTE | 3 | Not protected | 26 Oct 2024 |
| 2492146 | Auto Buddy | 36 | Withdrawn | 25 Oct 2024 |
| 2491717 | CALMCURVE | 8 | Withdrawn | 25 Oct 2024 |
| 2490671 | Tests on the go | 5,10 | Withdrawn | 25 Oct 2024 |
| 2490615 | Hach Skin | 3 | Withdrawn | 25 Oct 2024 |
| 2484931 | I GREW UP ON THE GOLD COAST AND LISTENDED TO... 4GG 4GG.COM.AU | 38 | Withdrawn | 25 Oct 2024 |
| 2482423 | Golcellia | 16 | Withdrawn | 25 Oct 2024 |
| 2475333 | The Vale Bistro & Bar | 43 | Withdrawn | 25 Oct 2024 |
| 2471269 | KQ KIQI | 5 | Withdrawn | 25 Oct 2024 |
| 2464018 | Bowan | 29,30,43 | Withdrawn | 25 Oct 2024 |
| 2449509 | HOUSE OF HEADSPA | 44 | Withdrawn | 25 Oct 2024 |
| 2449496 | LUVII | 44 | Withdrawn | 25 Oct 2024 |
| 2444380 | BONDI SUN | 3 | Withdrawn | 25 Oct 2024 |
| 2433990 | shiron | 14 | Withdrawn | 25 Oct 2024 |
| 2423182 | Build Connect | 35,42 | Withdrawn | 25 Oct 2024 |
| 2373389 | DER Insights | 9,42 | Not protected | 25 Oct 2024 |
| 2373388 | APRINNOVA | 1 | Not protected | 25 Oct 2024 |
| 2373321 | PALM | 42 | Cancelled | 25 Oct 2024 |
| 2373130 | HANSCRAFT EUROPEAN SPA PRODUCER | 11,37 | Not protected | 25 Oct 2024 |
| 2373129 | BLACKHAWK | 7 | Not protected | 25 Oct 2024 |
| 2371141 | A | 9,10,12,16,18,21,25,28 | Not protected | 25 Oct 2024 |
| 2361167 | ASA.P | 5 | Not protected | 25 Oct 2024 |
| 2329020 | NUDE. | 25 | Withdrawn | 25 Oct 2024 |
| 2373377 | PLAN AHEAD WEEK BOARD | 28 | Not protected | 24 Oct 2024 |
| 2373316 | CRYOSPHERE | 9,42 | Not protected | 24 Oct 2024 |
| 2373238 | BROTHERS BLEND | 33 | Not protected | 24 Oct 2024 |
| 2373236 | AUTÉNTICO CORAJILLO | 33 | Not protected | 24 Oct 2024 |
| 2373048 | 2373048 | 9,35,42 | Not protected | 24 Oct 2024 |
| 2355807 | SMART Lapidus | 42 | Not protected | 23 Oct 2024 |
| 2355611 | SMART Bunion | 42 | Not protected | 23 Oct 2024 |
| 2355565 | SMART Ankle | 42 | Not protected | 23 Oct 2024 |
| 2467669 | Fox & Co. Aesthetics | 3,5,10,44 | Withdrawn | 22 Oct 2024 |
| 2486062 | S | 42 | Withdrawn | 21 Oct 2024 |
| 2480937 | DFgrengness | 16 | Withdrawn | 21 Oct 2024 |
| 2469463 | REAL DAIRY AUSTRALIA | 29 | Withdrawn | 21 Oct 2024 |
| 2469462 | REAL DAIRY AUSTRALIA | 29 | Withdrawn | 21 Oct 2024 |
| 2403529 | STAY EFFORTLESSLY | 43 | Withdrawn | 21 Oct 2024 |
| 2373176 | NOMAD | 3 | Not protected | 21 Oct 2024 |
| 2373152 | EASYPAVE | 19 | Not protected | 21 Oct 2024 |
| 2373135 | PURE SPORTS MEDICINE | 35,41,42,44 | Not protected | 21 Oct 2024 |
| 2372759 | Class 43 | 18,25,29,30,32,35,41,43 | Withdrawn | 21 Oct 2024 |
| 2369583 | PIED-À-TERRE | 43 | Cancelled | 21 Oct 2024 |
| 2363448 | TWINEFLON | 17 | Withdrawn | 21 Oct 2024 |
| 2361124 | PIED-À-TERRE LIVING | 43 | Cancelled | 21 Oct 2024 |
| 2360684 | MELBCO | 36 | Withdrawn | 21 Oct 2024 |
| 2359564 | HUILI | 6,16,17 | Not protected | 21 Oct 2024 |
| 2357530 | iCare Connect | 9 | Not protected | 21 Oct 2024 |
| 2357527 | iCare Monitor | 9,10 | Not protected | 21 Oct 2024 |
| 2357444 | MITCHELL'S | 29,30,32 | Not protected | 21 Oct 2024 |
| 2355833 | RAW SUGAR | 3 | Not protected | 21 Oct 2024 |
| 2295155 | REGAL LANDSCAPES | 35,37,42,44 | Withdrawn | 21 Oct 2024 |
| 2295154 | REGAL GARDENS | 35,37,42,44 | Withdrawn | 21 Oct 2024 |
