Trademark Activity for the Week Ending 29 Sep 2024
Rejected / Withdrawn Trademarks
week ending 29 Sep 2024 · 35 total
| Number | Trademark | Class | Status | Outcome date |
|---|---|---|---|---|
| 2366097 | ALWAYS HERE FOR THE ANIMALS | 36 | Cancelled | 29 Sep 2024 |
| 2366321 | REALTEC | 7 | Not protected | 28 Sep 2024 |
| 2366268 | Woodgate | 32,33 | Not protected | 28 Sep 2024 |
| 2340456 | .ERTH | 42 | Cancelled | 28 Sep 2024 |
| 2300443 | SPORTX | 35,41,45 | Not protected | 28 Sep 2024 |
| 2366276 | DAMGOOD RECORDS | 9,41 | Cancelled | 27 Sep 2024 |
| 2366174 | RHINO BATTERY BOX | 9 | Not protected | 27 Sep 2024 |
| 2366085 | TAJ WHISKEY | 33 | Not protected | 27 Sep 2024 |
| 2366065 | EQUINE | 41 | Not protected | 27 Sep 2024 |
| 2366019 | INNER GAME COLLECTIVE | 35,41 | Not protected | 27 Sep 2024 |
| 2364468 | BOOM | 35,37,42 | Not protected | 27 Sep 2024 |
| 2355627 | SWEET & SMOOTH | 34 | Not protected | 27 Sep 2024 |
| 2349706 | PENNANT DISTILLERY | 33,43 | Withdrawn | 27 Sep 2024 |
| 2481357 | TAKAI8 | 33 | Withdrawn | 26 Sep 2024 |
| 2475147 | Raygun, Raygun's, B-girl Raygun, Rachael Gunn Raygun, B-girl Rachel Gunn, raygun | 9,16,25,35,38,41 | Withdrawn | 26 Sep 2024 |
| 2453177 | AFFORD ABLE CARE AUSTRALIA COMPASSION DIGNITY RESPECT | 39 | Withdrawn | 26 Sep 2024 |
| 2372892 | Tea White | 30,32,43 | Withdrawn | 26 Sep 2024 |
| 2366347 | ARQUS | 20 | Not protected | 26 Sep 2024 |
| 2364451 | VULNERABILITY NETWORK | 42,44 | Not protected | 26 Sep 2024 |
| 2361156 | HITC | 25 | Not protected | 26 Sep 2024 |
| 2349704 | PENNANT DISTILLERY | 33,43 | Withdrawn | 26 Sep 2024 |
| 2346458 | TILBURY LOVING CARE | 3,35 | Withdrawn | 26 Sep 2024 |
| 2334139 | Zeta Two | 5 | Withdrawn | 26 Sep 2024 |
| 2334138 | Sigma Thirteen | 5 | Withdrawn | 26 Sep 2024 |
| 2484424 | PROGROW | 11 | Withdrawn | 25 Sep 2024 |
| 2484047 | PROGROW | 11 | Withdrawn | 25 Sep 2024 |
| 2474171 | Raygun | 9,25,35,42 | Withdrawn | 25 Sep 2024 |
| 2323684 | AP Blackyeast Booster | 3 | Not protected | 25 Sep 2024 |
| 2470392 | NEST MORTGAGE SOLUTIONS | 36 | Withdrawn | 23 Sep 2024 |
| 2432532 | TRULY INCREDIBLE | 35 | Withdrawn | 23 Sep 2024 |
| 2432203 | TRULY INCREDIBLE CREATIVE INNOVATIVE 2024 | 25 | Withdrawn | 23 Sep 2024 |
| 2427835 | MOMHOMECARE | 44,45 | Withdrawn | 23 Sep 2024 |
| 2406607 | INCREDIBLE PRODUCT AUTHENTIC ORIGINAL 2023 | 35 | Withdrawn | 23 Sep 2024 |
| 2365386 | ORR | 6,11,19,37,42 | Not protected | 23 Sep 2024 |
| 2364374 | GLBEE | 9,38,42 | Not protected | 23 Sep 2024 |
