Trademark List

Trademark Activity for the Week Ending 22 Sep 2024

Rejected / Withdrawn Trademarks

week ending 22 Sep 2024 · 53 total

NumberTrademarkClassStatusOutcome date
2355683 MORELIA 25 Not protected 22 Sep 2024
2349050 BUSHMAN 3 Not protected 22 Sep 2024
2320551 HEINE Adjust+ display 9,10 Not protected 22 Sep 2024
2364453 MOMENTUM CLUB 43 Not protected 21 Sep 2024
2364350 LOVEFOR HEART 45 Not protected 21 Sep 2024
2364318 TSM 42 Not protected 21 Sep 2024
2362985 ATOMIC ARMOR 40 Not protected 21 Sep 2024
2362948 TURBO SEEDER 7 Not protected 21 Sep 2024
2357410 RB 566 28 Not protected 21 Sep 2024
2482917 YES, YES LEGAL, YES MIGRATION, YES TRADEMARKS, YES IP 45 Withdrawn 20 Sep 2024
2481274 ALVIZON 5 Withdrawn 20 Sep 2024
2476476 Happy Macadamia 29 Withdrawn 20 Sep 2024
2472083 FD FARRAR D ENGINEERING 37,42 Withdrawn 20 Sep 2024
2442328 GODFATHER VIP KINGSMAN FD 18 Withdrawn 20 Sep 2024
2438117 Snug Spoon 21 Withdrawn 20 Sep 2024
2438057 B3 Plumbing 37 Withdrawn 20 Sep 2024
2438041 Dessert licious 43 Withdrawn 20 Sep 2024
2438038 Dappers and Dolls Barber and Salon 44 Withdrawn 20 Sep 2024
2428772 FD STOIC MARCUS AURELIUS SENECA EPICTETUS 24 Withdrawn 20 Sep 2024
2371857 THE ORIGINAL HAPPY NUT 29 Withdrawn 20 Sep 2024
2371856 VANILLA HAPPY NUT 29 Withdrawn 20 Sep 2024
2371855 HAPPY NUT VANILLA 29 Withdrawn 20 Sep 2024
2371854 HAPPY NUT 29 Withdrawn 20 Sep 2024
2362984 Ri 9 Not protected 20 Sep 2024
2362925 SMARTCABLE 10 Not protected 20 Sep 2024
2361104 FULL ENERGY INDEPENDENCE 9 Not protected 20 Sep 2024
2476477 Happy Macadamias 29 Withdrawn 19 Sep 2024
2362907 PROPELLERINSIGHT 9,42 Not protected 19 Sep 2024
2362895 H HORTIMED 1 Not protected 19 Sep 2024
2362854 BETTER ENERGY BY EVERY MEASURE 7,9,42 Not protected 19 Sep 2024
2362709 PEOPLE SCIENCE 9,35,42,44 Not protected 19 Sep 2024
2362118 FABBA 41 Withdrawn 19 Sep 2024
2359569 CLOUD 9,28 Not protected 19 Sep 2024
2355699 ORACLE ALLOY 42 Not protected 19 Sep 2024
2347453 THE ARCHIES 41 Not protected 19 Sep 2024
2474459 Amar Skin 3 Withdrawn 17 Sep 2024
2470487 EQUI 9,41,42 Withdrawn 17 Sep 2024
2458460 Betterme 9 Withdrawn 17 Sep 2024
2449398 RechargeME 7,12,35,37,42 Withdrawn 17 Sep 2024
2436529 INTELLI-EDGE 9,35,36,37,38,39,40,42 Withdrawn 17 Sep 2024
2436527 IHUB 9,35,36,37,38,39,40,42 Withdrawn 17 Sep 2024
2386935 CCQ 35,36,41,42,44 Withdrawn 17 Sep 2024
2370490 SMILE FRESH 10 Withdrawn 17 Sep 2024
2328479 DELTA 39 Withdrawn 17 Sep 2024
2420396 V VUVALE KAVA FIJI VUVALE KAVA 32 Withdrawn 16 Sep 2024
2366544 IGAMING COMPUTERS 35 Withdrawn 16 Sep 2024
2354341 BOSS DOG CO. 20 Withdrawn 16 Sep 2024
2350657 Making Numbers Make Sense 35 Not protected 16 Sep 2024
2350596 SEX LIKE REAL 9,38,41,42 Not protected 16 Sep 2024
2350476 Cheeky 32 Not protected 16 Sep 2024
2350427 ARGOS 12 Not protected 16 Sep 2024
2335010 META TECHNOLOGY BY LG DISPLAY 9 Not protected 16 Sep 2024
2301104 T&T 9 Withdrawn 16 Sep 2024
Scroll to Top