Trademark List

Trademark Activity for the Week Ending 08 Sep 2024

Rejected / Withdrawn Trademarks

week ending 08 Sep 2024 · 45 total

NumberTrademarkClassStatusOutcome date
2361198 SUNLIGHT BACKUP 9 Not protected 08 Sep 2024
2361080 SILO 41 Not protected 08 Sep 2024
2361078 BRANSTONNAISE 29,30 Not protected 08 Sep 2024
2350613 START TO FINISH 3 Not protected 08 Sep 2024
2347499 BIRD 12 Not protected 08 Sep 2024
2289781 HOPHAZE 32 Not protected 08 Sep 2024
2361282 CUTIES 28 Not protected 07 Sep 2024
2350673 XG RUBBER 25 Not protected 07 Sep 2024
2348902 HIGHTOP 6 Not protected 07 Sep 2024
2347601 EASTERN EDITION 20 Not protected 07 Sep 2024
2347556 SMELL LORIS 3 Not protected 07 Sep 2024
2347491 FATHEALTH 9,10,42,44 Not protected 07 Sep 2024
2347478 VitalsRisk 42 Not protected 07 Sep 2024
2347375 THRIVE 9,35,38,42,44 Not protected 07 Sep 2024
2347366 JB TOOLS 35 Not protected 07 Sep 2024
2347294 XJ XIANGJUN 12 Not protected 07 Sep 2024
2413917 SHAKIN BACON 30 Withdrawn 06 Sep 2024
2413915 SHAKE 'N BACON 30 Withdrawn 06 Sep 2024
2359426 BEST DAY EVER 41 Not protected 06 Sep 2024
2359338 LIGHTDEK 6 Not protected 06 Sep 2024
2359251 ATEMM ALL-TERRAIN ELECTRIC MISSION MODULE 12 Not protected 06 Sep 2024
2348810 ASHCROFT 9 Not protected 06 Sep 2024
2347635 MODA 30 Not protected 06 Sep 2024
2347444 TruHRV 42 Not protected 06 Sep 2024
2347393 H!P 30 Not protected 06 Sep 2024
2334939 GYROS 9 Cancelled 06 Sep 2024
2478843 K KLEAN TODAY 35 Withdrawn 05 Sep 2024
2477008 qCT 9,35,38,42,44 Withdrawn 05 Sep 2024
2476683 KISS THE CHOOK 30 Withdrawn 05 Sep 2024
2474849 PsychEngine 44 Withdrawn 05 Sep 2024
2473458 OCULA 9,10 Withdrawn 05 Sep 2024
2439174 XGRIP 28 Withdrawn 05 Sep 2024
2396037 Envelop Building Design 42 Withdrawn 05 Sep 2024
2372814 ROTHMANS OF LONDON SINCE 1890 34 Withdrawn 05 Sep 2024
2359312 R4 9 Not protected 05 Sep 2024
2342319 Mico 31 Withdrawn 05 Sep 2024
2341902 ARTIFICIAL INTELLIGENCE FOOTBALL ASSOCIATION 9,36,41 Not protected 05 Sep 2024
2325969 ANCHOR ALERT 9 Not protected 05 Sep 2024
2458471 Trilogy Home Care 43,44,45 Withdrawn 03 Sep 2024
2441282 muzigae mansion 3 Withdrawn 03 Sep 2024
2392084 RANGER MODS 35 Withdrawn 03 Sep 2024
2370199 NatalDHA 5 Withdrawn 03 Sep 2024
2343116 ELEMENT MARTIAL ARTS + FITNESS 25,41 Withdrawn 03 Sep 2024
2359477 PARTHENON PROJECT 41,45 Not protected 02 Sep 2024
2359466 Pet Performance 5,31 Not protected 02 Sep 2024
Scroll to Top