Trademark Activity for the Week Ending 21 Apr 2024
Rejected / Withdrawn Trademarks
week ending 21 Apr 2024 · 37 total
| Number | Trademark | Class | Status | Outcome date |
|---|---|---|---|---|
| 2323659 | AdDS | 5,10 | Not protected | 20 Apr 2024 |
| 2442497 | R | 25,35 | Withdrawn | 19 Apr 2024 |
| 2441254 | SENER BESIM | 25 | Withdrawn | 19 Apr 2024 |
| 2441253 | SENER BESIM | 14 | Withdrawn | 19 Apr 2024 |
| 2441252 | SENER BESIM | 9 | Withdrawn | 19 Apr 2024 |
| 2424448 | Peplos | 25 | Withdrawn | 19 Apr 2024 |
| 2343591 | INTELLINK | 9,11,45 | Withdrawn | 19 Apr 2024 |
| 2326063 | HARM | 9 | Not protected | 19 Apr 2024 |
| 2324790 | CARROT STOREFRONT | 9 | Cancelled | 19 Apr 2024 |
| 2324027 | CARROT STOREFRONT | 42 | Cancelled | 19 Apr 2024 |
| 2324020 | CARROT STOREFRONT PRO | 9 | Cancelled | 19 Apr 2024 |
| 2323985 | CARROT STOREFRONT PRO | 42 | Cancelled | 19 Apr 2024 |
| 2323802 | LiquidArray | 1,5,9,10,42,44 | Not protected | 19 Apr 2024 |
| 2313710 | SERENEDE | 25 | Not protected | 19 Apr 2024 |
| 2309092 | D'AMBRA | 33 | Not protected | 19 Apr 2024 |
| 2438436 | DEEPBOOK | 9,35,36,38,42 | Withdrawn | 18 Apr 2024 |
| 2434195 | NOOSA VIEWS | 43 | Withdrawn | 18 Apr 2024 |
| 2421954 | MEET QIU | 28 | Withdrawn | 18 Apr 2024 |
| 2322108 | FROM CURIOSITY TO CURE | 40 | Not protected | 18 Apr 2024 |
| 2316646 | Noosa Tri | 25 | Withdrawn | 18 Apr 2024 |
| 2316645 | Moo Tri | 25 | Withdrawn | 18 Apr 2024 |
| 2442240 | MINICCO | 30 | Withdrawn | 17 Apr 2024 |
| 2391996 | Blinds Factory Outlet | 19,24 | Withdrawn | 17 Apr 2024 |
| 2325010 | MYFLUVAXT | 5 | Cancelled | 17 Apr 2024 |
| 2307107 | EVERSYS SUPER TRADITIONAL | 7,11,37 | Not protected | 17 Apr 2024 |
| 2441122 | motherlogic | 9 | Withdrawn | 16 Apr 2024 |
| 2392137 | River Investment Management | 35,36 | Withdrawn | 16 Apr 2024 |
| 2343134 | Grow | 5 | Withdrawn | 16 Apr 2024 |
| 2322964 | THERE'S ORDINARY SPARKLING, THEN THERE'S THIS | 33 | Withdrawn | 16 Apr 2024 |
| 2322188 | FREEE TO BE MEEE | 34 | Not protected | 16 Apr 2024 |
| 2322133 | ABCSUPPLYCHAIN | 16,35,41 | Not protected | 16 Apr 2024 |
| 2320066 | LIVEGAUGE GET OUT OF THE LINE OF FIRE | 7,8,9 | Withdrawn | 16 Apr 2024 |
| 2310581 | Impact Partners | 36 | Not protected | 16 Apr 2024 |
| 2307324 | re. | 3,25 | Not protected | 16 Apr 2024 |
| 2440661 | ALSHIFA | 30 | Withdrawn | 15 Apr 2024 |
| 2439734 | JOOSI. | 6,9,14,16,18,20,26,35,40 | Withdrawn | 15 Apr 2024 |
| 2427304 | BYD BUILD YOUR DREAMS | 25 | Withdrawn | 15 Apr 2024 |
