Trademark List

Trademark Activity for the Week Ending 10 Nov 2024

Trademark Applications

week ending 10 Nov 2024 · 64 total

NumberTrademarkClassStatusLodged
2497606 REN. 21 Published 10 Nov 2024
2497466 mobiustop 20 Published 08 Nov 2024
2497431 VIBE.FYI 9,42 Accepted 08 Nov 2024
2497424 AURORA 31 Published 08 Nov 2024
2497414 ST.LUKES DENTAL 35,41,44 Published 08 Nov 2024
2497412 ST LUKES DENTAL 35,41,44 Published 08 Nov 2024
2497360 RIOT SOLUTIONS 9,42 Published 08 Nov 2024
2497359 RIOT 9,42 Published 08 Nov 2024
2497337 AUS29 9,14,16,18,25,28,35,38,39,41,43 Published 08 Nov 2024
2497334 BetBridge 35,41,42 Accepted 08 Nov 2024
2497328 AUS27 9,14,16,18,25,28,35,38,39,41,43 Published 08 Nov 2024
2497315 ATHENA BLUE GLOBAL 35,37,42 Published 08 Nov 2024
2497307 GENESYS 5,10,41,42 Published 08 Nov 2024
2497287 V2 SERIES 12 Published 08 Nov 2024
2497272 CLOVER LET'S GROW 9,36,42 Accepted 08 Nov 2024
2497250 Coco Wyo 16 Published 08 Nov 2024
2497249 H HYUNDAI GENUINE PARTS 12 Published 08 Nov 2024
2497248 H HYUNDAI GENUINE PARTS 11 Published 08 Nov 2024
2497247 H HYUNDAI GENUINE PARTS 7 Published 08 Nov 2024
2495821 PRIME SILKS 25 Published 08 Nov 2024
2497124 ELEMENT 9,35,36,37,38,39,41,42,45 Published 07 Nov 2024
2497123 ELEMENT FLEET 9,35,36,37,38,39,41,42,45 Published 07 Nov 2024
2497122 ELEMENT FLEET MANAGEMENT 9,35,36,37,38,39,41,42,45 Published 07 Nov 2024
2497107 EARLY WEANER 31 Published 07 Nov 2024
2497104 CHARTER TECH 9,35,36,42,45 Published 07 Nov 2024
2497103 CHARTERTECH 9,35,36,42,45 Published 07 Nov 2024
2497080 PRESTON MAKEDONIA S.C. 25,28,41 Accepted 07 Nov 2024
2497079 PRESTON MAKEDONIA S.C. 25,28,41 Accepted 07 Nov 2024
2497073 TASTY FRESH FOOD CO 29,30,43 Accepted 07 Nov 2024
2497061 A AUSSIE LIFE CARE ENDLESS POSSIBILITIES 39,41,43,44,45 Published 07 Nov 2024
2497060 QUEEN'S WHARF TOWER 36,37,43 Published 07 Nov 2024
2497058 QUEEN'S WHARF RESIDENCES 36,37,43 Published 07 Nov 2024
2497046 DAVID 5,29,30 Published 07 Nov 2024
2497045 DAVID PROTEIN 5,29,30 Published 07 Nov 2024
2497022 SNAPINSIGHT 9,35,42,45 Published 07 Nov 2024
2497021 SNAPINSIGHT 9,35,42,45 Published 07 Nov 2024
2497020 SNAP INSIGHT 9,35,42,45 Published 07 Nov 2024
2497000 EasyKlix by Forte 6,20,35 Accepted 07 Nov 2024
2496993 GRAND SLAM 30 Accepted 07 Nov 2024
2496948 2496948 35 Published 07 Nov 2024
2496167 PLUMBFECTIONIST PLUMBING THE NAME SAYS IT ALL 37 Accepted 07 Nov 2024
2496556 DOG HOUSE GRILL AUTHENTICALLY AUSTRALIAN GRAB YOURS BY THE HORNS PUTTING THE SIZZLE BACK INTO THE SAUSAGE 30,43 Published 06 Nov 2024
2496506 MEDITATION WATER 5,29,30,32 Accepted 06 Nov 2024
2496456 RYDE FOCUS 5,30,32 Published 06 Nov 2024
2496450 COMET 6,7,37 Published 06 Nov 2024
2496252 COCO LOVE 32 Published 05 Nov 2024
2496226 MENTAL 25 Published 05 Nov 2024
2496217 Rinnai Link 9,11 Accepted 05 Nov 2024
2496050 INSTANT CONNECT 9 Accepted 04 Nov 2024
2496027 SKILLPRO 1,37 Published 04 Nov 2024
2496026 Circuit Australia 41 Published 04 Nov 2024
2496006 RESPECT 36,43 Accepted 04 Nov 2024
2496005 CLOUD NINE ZERO GRAVITY 20 Published 04 Nov 2024
2495996 THE LITTLE MEAT CO. 29,35 Published 04 Nov 2024
2495995 THE LITTLE MEAT CO. 29,35 Published 04 Nov 2024
2495978 MH MORETON HOSPITALITY 43 Published 04 Nov 2024
2495972 MORETON HOSPITALITY 43 Published 04 Nov 2024
2495909 MH MORETON HOSPITALITY 43 Published 04 Nov 2024
2495865 NEX 28 Published 04 Nov 2024
2495863 NEX PLAYGROUND 28 Published 04 Nov 2024
2495852 EPM 37 Published 04 Nov 2024
2495841 ECOTOPPERS 24 Accepted 04 Nov 2024
2493752 A AMPLIFY ALLIANCE 35,36,41 Published 04 Nov 2024
2492437 INNOVATA 41,42 Accepted 04 Nov 2024
Scroll to Top