Trademark List

Trademark Activity for the Week Ending 27 Oct 2024

Trademark Applications

week ending 27 Oct 2024 · 78 total

NumberTrademarkClassStatusLodged
2493745 FORME 35,44 Published 25 Oct 2024
2493732 NEURO WELLNESS HUB 44,45 Accepted 25 Oct 2024
2493716 LEMON ACE 33 Published 25 Oct 2024
2493650 DENTAL BOUTIQUE 44 Accepted 25 Oct 2024
2493647 REALRED 1,9 Published 25 Oct 2024
2493634 THE CAXTON 25,35,43 Published 25 Oct 2024
2493632 iTrade Steel 6,35,36,39,42 Accepted 25 Oct 2024
2493628 THE CAXTON 25,35,43 Published 25 Oct 2024
2493620 REWIND 9,41,42 Published 25 Oct 2024
2493587 AMIN.O. ENERGY 5,32 Published 25 Oct 2024
2493574 EASY DOSE 5,9,10 Published 25 Oct 2024
2493559 G 3 Published 25 Oct 2024
2493558 2493558 3 Published 25 Oct 2024
2493557 COMFORT COILS 20 Published 25 Oct 2024
2493530 LIONS 9,35,41 Published 25 Oct 2024
2493525 BKT BEAUTY 3,8,35,44 Published 25 Oct 2024
2490264 CORDANT 35,42 Published 25 Oct 2024
2493415 UNITED RENTALS 7,12,37,39 Published 24 Oct 2024
2493410 PAKIT 16,26,35 Published 24 Oct 2024
2493377 LE DUC 29 Published 24 Oct 2024
2493370 LE DAUPHIN 29 Published 24 Oct 2024
2493368 LE CONQUERANT 29 Published 24 Oct 2024
2493367 MX Dura 6 Published 24 Oct 2024
2493356 LE CONQUERANT 29 Published 24 Oct 2024
2493300 CAN RECOVER CANCER RECOVERY REHABILITATION 41 Published 24 Oct 2024
2493299 CAN MASSAGE CANCER RECOVERY MASSAGE THERAPY 41 Published 24 Oct 2024
2493298 CAN EAT CANCER RECOVERY DIETETICS 41 Published 24 Oct 2024
2493297 CAN TALK CANCER RECOVERY PSYCHOLOGY 41 Published 24 Oct 2024
2493296 CANEXERCISE CANCER RECOVERY EXERCISE PHYSIOLOGY 41 Published 24 Oct 2024
2493289 1HumanRace 36,41 Published 24 Oct 2024
2493284 PLANT OF THE YEAR 31,41 Published 24 Oct 2024
2493262 IQ 1,6,11,19,35,37 Published 24 Oct 2024
2493261 IQ 1,6,11,19,35,37 Published 24 Oct 2024
2493257 DFX 7,12 Accepted 24 Oct 2024
2493246 ACADEMY UNIFORMS 18,25 Accepted 24 Oct 2024
2493245 2493245 18,25 Published 24 Oct 2024
2493243 UG UNIFORM GROUP 18,25,28 Accepted 24 Oct 2024
2493242 UG UNIFORMGROUP 18,25,28 Accepted 24 Oct 2024
2493213 SAD BABY 28 Accepted 24 Oct 2024
2491641 G.O.A.T. CAPITAL 36 Published 24 Oct 2024
2492669 MEIBOCARE 5 Published 23 Oct 2024
2492640 BOSS 9,35,41 Published 23 Oct 2024
2492599 CAMILA COELHO 9,14,25 Accepted 23 Oct 2024
2492583 ATHENA 36 Published 23 Oct 2024
2492569 Shutterspeed 9,35,42 Accepted 23 Oct 2024
2492550 BY YOUR SIDE 41,44 Published 23 Oct 2024
2492534 DRAGONWEAR 9 Accepted 23 Oct 2024
2492522 Remeed 37,42 Accepted 23 Oct 2024
2492521 Rizon 37,42 Accepted 23 Oct 2024
2492513 CHAKARUNA 41 Accepted 23 Oct 2024
2492508 STORING THE WORLD'S DATA 42 Published 23 Oct 2024
2492502 Chargepass 9,36,37,42 Published 23 Oct 2024
2492500 MD SPORTS 28 Published 23 Oct 2024
2490590 LUXE PAVILIONS 37,42 Published 23 Oct 2024
2490369 monemoji 36,42 Accepted 23 Oct 2024
2490094 Debloat Me 5 Published 23 Oct 2024
2492451 Sakhi 35,36,41 Accepted 22 Oct 2024
2492428 VERITY 9,36,37,42,44 Published 22 Oct 2024
2492427 VERITY NATURE 9,36,37,42,44 Published 22 Oct 2024
2492391 KRAFT 8 Published 22 Oct 2024
2492387 RUBIX SUPPORT 41 Published 22 Oct 2024
2492350 AVERY BERKEL 7,9,16,35,37 Published 22 Oct 2024
2492318 Caxton Hotel 43 Published 22 Oct 2024
2492251 NEXGEN PATHWAYS 35,41 Published 22 Oct 2024
2492236 MJE 18 Accepted 22 Oct 2024
2492154 MATRIX FRAME 6,11,20,24,35,40 Published 21 Oct 2024
2492129 SNKRS 9 Published 21 Oct 2024
2492125 MATRIX FRAME 6,11,20,24,35,40 Published 21 Oct 2024
2492122 SNOW GOOSE BY/PAR CANADA GOOSE 25 Published 21 Oct 2024
2492117 MPG MECCA PROPERTY GROUP 36 Published 21 Oct 2024
2492116 MECCA PROPERTY GROUP 36 Published 21 Oct 2024
2492103 KWIKWALL 19 Published 21 Oct 2024
2492048 HYLYTE 5,32 Published 21 Oct 2024
2492002 HALOGUARD 9,45 Published 21 Oct 2024
2488985 MY BUBBLE & CO 3,21 Published 21 Oct 2024
2488984 BUBBLE & CO 3,21 Published 21 Oct 2024
2488885 B&CO. 3,21 Published 21 Oct 2024
2488884 JB WINE CREATOR ADVENTURER 33 Published 21 Oct 2024
Scroll to Top