Trademark Activity for the Week Ending 29 Sep 2024
Trademark Applications
week ending 29 Sep 2024 · 56 total
| Number | Trademark | Class | Status | Lodged |
|---|---|---|---|---|
| 2486436 | Sakhi | 41 | Accepted | 28 Sep 2024 |
| 2486373 | PENTIPS | 10 | Published | 27 Sep 2024 |
| 2486313 | VITA KIDS | 5 | Published | 27 Sep 2024 |
| 2486277 | Entice | 12 | Published | 27 Sep 2024 |
| 2486245 | Endeavour | 12 | Published | 27 Sep 2024 |
| 2486236 | WEARAPP | 9,35,42 | Accepted | 27 Sep 2024 |
| 2486172 | Nest | 6,12,39,43 | Published | 27 Sep 2024 |
| 2486171 | The Nest | 6,12,39,43 | Published | 27 Sep 2024 |
| 2486160 | VIVOO | 9 | Accepted | 27 Sep 2024 |
| 2480680 | VIE | 36 | Published | 27 Sep 2024 |
| 2480679 | VIE FINANCE + INSURANCE | 36 | Published | 27 Sep 2024 |
| 2486124 | PRISONVOICEMAIL | 9,38,45 | Accepted | 26 Sep 2024 |
| 2486113 | NUGGET | 9 | Published | 26 Sep 2024 |
| 2486069 | The LIVVIng Room | 43,45 | Published | 26 Sep 2024 |
| 2486052 | LOWER PRICE | 16,35 | Published | 26 Sep 2024 |
| 2486016 | @WORKSPACES | 35,36 | Published | 26 Sep 2024 |
| 2485998 | FIREFLYAUTO | 12 | Published | 26 Sep 2024 |
| 2485990 | BANG | 30 | Published | 26 Sep 2024 |
| 2485972 | H | 6,7,17,35,37 | Published | 26 Sep 2024 |
| 2485961 | LE ROI | 29 | Published | 26 Sep 2024 |
| 2485960 | LE DUC | 29 | Published | 26 Sep 2024 |
| 2485959 | ODYSSEUS | 29 | Published | 26 Sep 2024 |
| 2485955 | LE DAUPHIN | 29 | Published | 26 Sep 2024 |
| 2485954 | LE CONQUÉRANT | 29 | Published | 26 Sep 2024 |
| 2485934 | ZUMMO | 32 | Accepted | 26 Sep 2024 |
| 2485933 | ULTRA CLARITY CABLES | 9 | Accepted | 26 Sep 2024 |
| 2485926 | BLUE PLANET | 19 | Published | 26 Sep 2024 |
| 2485922 | LIFELONG | 6,20 | Accepted | 26 Sep 2024 |
| 2484926 | Wholesome Blended by Sarah | 5,10,16,29,30,43,44 | Accepted | 26 Sep 2024 |
| 2484160 | LA SUPERIORE DOLCE ARTIGIANALE | 30 | Accepted | 26 Sep 2024 |
| 2484103 | DELIVERY BY ENDEAVOUR | 39 | Published | 26 Sep 2024 |
| 2484056 | GO TO COUNSEL | 45 | Published | 26 Sep 2024 |
| 2483583 | KRAVE | 5 | Published | 26 Sep 2024 |
| 2483476 | MADISONAV SPECIALISED AV SOLUTIONS | 9,35,42 | Published | 26 Sep 2024 |
| 2479905 | Anchor Clinic | 16,41,44 | Published | 26 Sep 2024 |
| 2485410 | AUDC | 36 | Published | 25 Sep 2024 |
| 2485312 | SKYONE | 41 | Published | 25 Sep 2024 |
| 2485293 | CarbonCrete | 19 | Published | 25 Sep 2024 |
| 2485270 | SmartDrape | 20,24 | Published | 25 Sep 2024 |
| 2485246 | SANCTUARY COVE INTERNATIONAL BOAT SHOW | 16,25,41 | Accepted | 25 Sep 2024 |
| 2485202 | GLAMINGTONS | 30 | Published | 25 Sep 2024 |
| 2485115 | 747 Performance & Motorsport | 12,37 | Accepted | 24 Sep 2024 |
| 2485068 | POLO | 20,27 | Published | 24 Sep 2024 |
| 2485063 | POLO RALPH LAUREN | 20,27 | Published | 24 Sep 2024 |
| 2485003 | OT | 9,35,38,41,42,45 | Published | 24 Sep 2024 |
| 2484998 | P PEACOCK ALLEY WALDOLF ASTORIA | 43 | Published | 24 Sep 2024 |
| 2484411 | WYLDE | 9 | Published | 24 Sep 2024 |
| 2484684 | BAJA DESIGNS | 11 | Accepted | 23 Sep 2024 |
| 2484655 | LALAMOVE | 39 | Published | 23 Sep 2024 |
| 2484654 | AN ATLAST THE WASTE NETWORK | 39,40 | Accepted | 23 Sep 2024 |
| 2484635 | TRANSIT | 18 | Published | 23 Sep 2024 |
| 2484633 | LITE | 18 | Published | 23 Sep 2024 |
| 2484632 | CLASSIC | 18 | Published | 23 Sep 2024 |
| 2484631 | CINCH | 18 | Published | 23 Sep 2024 |
| 2484622 | BURGESS | 31 | Accepted | 23 Sep 2024 |
| 2484619 | XTREME ROAM LIKE HOME | 9 | Published | 23 Sep 2024 |
