Trademark Activity for the Week Ending 08 Sep 2024
Trademark Applications
week ending 08 Sep 2024 · 48 total
| Number | Trademark | Class | Status | Lodged |
|---|---|---|---|---|
| 2480888 | PEP'S ITALIAN ICE PUT SOME PEP IN YOUR STEP | 43 | Published | 07 Sep 2024 |
| 2480738 | MELBOURNE PARK | 14,21,25,28,35,41 | Published | 06 Sep 2024 |
| 2480726 | 2480726 | 17 | Published | 06 Sep 2024 |
| 2480674 | BEETL | 3,5,18,35 | Published | 06 Sep 2024 |
| 2480649 | Fan Pass | 9,35,42 | Published | 06 Sep 2024 |
| 2480623 | ADVENT | 35,36 | Accepted | 06 Sep 2024 |
| 2480622 | ADVENT | 35,36 | Accepted | 06 Sep 2024 |
| 2480611 | THE FREEWAY HOTEL | 16,25,41,43 | Published | 06 Sep 2024 |
| 2480563 | ORBIT | 9,36,42 | Accepted | 06 Sep 2024 |
| 2480550 | PHYALURONIC | 3,5,31 | Published | 06 Sep 2024 |
| 2477867 | Locked In | 25 | Published | 06 Sep 2024 |
| 2477856 | Locked In Athletic Apparel | 25 | Published | 06 Sep 2024 |
| 2483801 | NOMIA | 35,42 | Published | 05 Sep 2024 |
| 2480443 | QUIKSTOP' | 35,43 | Published | 05 Sep 2024 |
| 2480431 | 2480431 | 28 | Published | 05 Sep 2024 |
| 2480421 | PRONTO | 1,7,9,12,19,35,37,39,40,42 | Published | 05 Sep 2024 |
| 2480419 | FLAGSHIP | 9,35,42 | Published | 05 Sep 2024 |
| 2480418 | Flagship | 9,35,42 | Published | 05 Sep 2024 |
| 2480384 | SWEETDREAMS | 20,24 | Published | 05 Sep 2024 |
| 2480344 | FLUID FILM | 2,4 | Published | 05 Sep 2024 |
| 2478622 | THINKFREE. | 41 | Accepted | 05 Sep 2024 |
| 2479849 | PATHFINDER WARRIOR | 12 | Accepted | 04 Sep 2024 |
| 2479845 | WARRIOR | 12 | Published | 04 Sep 2024 |
| 2479843 | WARRIOR | 12 | Published | 04 Sep 2024 |
| 2479840 | WARRIOR | 12 | Published | 04 Sep 2024 |
| 2479746 | Q QUESTERS BY SHANGRI-LA | 18,21,25,28,35,43 | Published | 04 Sep 2024 |
| 2479738 | AUSTIQ | 9,37,42 | Published | 04 Sep 2024 |
| 2479737 | austIQ | 9,37,42 | Published | 04 Sep 2024 |
| 2479715 | MCD | 9,18,28 | Accepted | 04 Sep 2024 |
| 2479662 | MAVEN | 9,36 | Published | 04 Sep 2024 |
| 2479661 | MAVEN | 9,36 | Published | 04 Sep 2024 |
| 2479650 | UNREAL SKIN SHEER GLOW TINT HYDRATING FOUNDATION STICK | 3 | Accepted | 04 Sep 2024 |
| 2478732 | PHUNKIE BADGER | 25 | Accepted | 04 Sep 2024 |
| 2478618 | THINKFREE | 41 | Accepted | 04 Sep 2024 |
| 2479562 | RED NOSE DAY | 16,28,35,36 | Published | 03 Sep 2024 |
| 2479561 | RED NOSE | 3,5,9,10,11,12,16,18,20,21,24,25,28,29,30,35,36,41,45 | Published | 03 Sep 2024 |
| 2479394 | ACBO CERTIFIED VISION THERAPIST | 44 | Published | 03 Sep 2024 |
| 2479223 | DRAGON SILK | 9 | Published | 02 Sep 2024 |
| 2479221 | MORE JOY | 35,36,37,42 | Accepted | 02 Sep 2024 |
| 2479179 | KITSCH | 8 | Accepted | 02 Sep 2024 |
| 2479087 | AXIS | 12 | Published | 02 Sep 2024 |
| 2479076 | SOLARFLEX | 9 | Accepted | 02 Sep 2024 |
| 2479074 | PV CONNECTIONS | 9,35 | Published | 02 Sep 2024 |
| 2479070 | S SOLARFLEX | 9 | Accepted | 02 Sep 2024 |
| 2479025 | AMITY | 41 | Accepted | 02 Sep 2024 |
| 2476571 | JR DESIGN DECOR | 20,42 | Accepted | 02 Sep 2024 |
| 2476345 | MP MIPHARMACY | 5,9,16,42,44 | Accepted | 02 Sep 2024 |
| 2475340 | QR CARDLESS | 9,36 | Published | 02 Sep 2024 |
