Trademark Activity for the Week Ending 02 Jun 2024
Trademark Applications
week ending 02 Jun 2024 · 30 total
| Number | Trademark | Class | Status | Lodged |
|---|---|---|---|---|
| 2455008 | WONDER FOOD AUSTRALIA | 40 | Accepted | 01 Jun 2024 |
| 2455007 | WONDER FOODS AUSTRALIA | 40 | Accepted | 01 Jun 2024 |
| 2454867 | SP | 9, 35, 36, 38, 42 | Accepted | 31 May 2024 |
| 2454864 | Urban Pizza | 43 | Published | 31 May 2024 |
| 2454810 | FACE ACCESS | 9, 35, 42, 45 | Published | 31 May 2024 |
| 2454809 | FRAUDHUB | 9, 35, 42, 45 | Published | 31 May 2024 |
| 2454774 | ITM - POWERING THE PROFESSIONAL | 6, 7, 8, 11, 22 | Published | 31 May 2024 |
| 2454766 | Sol Drops | 5 | Accepted | 31 May 2024 |
| 2454662 | LiFE! | 12, 18, 20, 21, 22, 24, 27 | Accepted | 30 May 2024 |
| 2454661 | LIFE! | 12, 18, 20, 21, 22, 24, 27 | Accepted | 30 May 2024 |
| 2454608 | SAFEGUARD INSURANCE SOLUTIONS | 35, 36 | Published | 30 May 2024 |
| 2454129 | MTA MOTOR TRADE ASSOCIATION EV READY | 41, 42 | Published | 29 May 2024 |
| 2454128 | MTA EV READY MOTOR TRADE ASSOCIATION | 41, 42 | Published | 29 May 2024 |
| 2454126 | MTA EV READY | 41, 42 | Published | 29 May 2024 |
| 2454096 | LYRIC | 9, 35, 36, 41, 42, 45 | Published | 29 May 2024 |
| 2454083 | OMNISTUDIO | 9 | Published | 29 May 2024 |
| 2453292 | Iconic! | 10 | Published | 29 May 2024 |
| 2453072 | ReleasePro | 28 | Published | 29 May 2024 |
| 2453853 | R RIGSAFE INDUSTRIAL ROPE ACCESS PTY LTD | 37 | Published | 28 May 2024 |
| 2453840 | safeark | 9, 42 | Published | 28 May 2024 |
| 2453829 | Rigsafe Industrial Rope Access | 37 | Published | 28 May 2024 |
| 2453814 | RIGSAFE INDUSTRIAL ROPE ACCESS | 37 | Published | 28 May 2024 |
| 2453813 | Rigsafe Industrial Maintenance | 37 | Published | 28 May 2024 |
| 2453713 | DISTILL X 5 | 9, 42 | Accepted | 28 May 2024 |
| 2453712 | DISTILL X | 9, 42 | Accepted | 28 May 2024 |
| 2453689 | AUSTRALIAN HOUSE & GARDEN | 35 | Published | 28 May 2024 |
| 2453632 | THE SUNDAYS. | 3, 9, 16, 18, 21, 25, 26, 28, 30, 31, 32, 33, 35, 41, 43 | Published | 28 May 2024 |
| 2453584 | henmal | 7 | Published | 27 May 2024 |
| 2453545 | MHI | 41 | Published | 27 May 2024 |
| 2453426 | AUSMED | 35, 38, 41, 42 | Published | 27 May 2024 |
