Trademark Activity for the Week Ending 21 Apr 2024
Trademark Applications
week ending 21 Apr 2024 · 50 total
| Number | Trademark | Class | Status | Lodged |
|---|---|---|---|---|
| 2444489 | CAMEL TOE | 3,25 | Accepted | 20 Apr 2024 |
| 2444473 | SESAME SOFTWARE | 42 | Published | 20 Apr 2024 |
| 2444472 | SESAME SOFTWARE | 9 | Published | 20 Apr 2024 |
| 2444469 | SESAME | 42 | Published | 20 Apr 2024 |
| 2444468 | SESAME | 9 | Published | 20 Apr 2024 |
| 2444412 | Chokolataa | 11,29,30,32,35,43 | Published | 19 Apr 2024 |
| 2444408 | UCS | 6,7,9,11 | Accepted | 19 Apr 2024 |
| 2444368 | BUILT DIFFERENT | 9,36,41 | Published | 19 Apr 2024 |
| 2444340 | SK | 16 | Published | 19 Apr 2024 |
| 2444279 | ELEVATE STRATEGIC | 35 | Published | 19 Apr 2024 |
| 2444265 | CHOKOLATA | 11,29,30,32,35,43 | Published | 19 Apr 2024 |
| 2444194 | HUSKI | 21 | Published | 19 Apr 2024 |
| 2444193 | HUSKI | 21 | Published | 19 Apr 2024 |
| 2442446 | ARENA | 3,5,44 | Published | 19 Apr 2024 |
| 2444158 | CLIFFTOP BOUTIQUE ACCOMMODATION | 43 | Published | 18 Apr 2024 |
| 2444157 | CLIFFTOP | 43 | Published | 18 Apr 2024 |
| 2444156 | CLIFFTOP | 36,37 | Published | 18 Apr 2024 |
| 2444097 | SHOPPIES | 9,16,28,41 | Accepted | 18 Apr 2024 |
| 2444068 | ALPINE TRUSS PTY LTD ROOF TRUSS WALL FRAME FLOOR TRUSS | 6,19 | Published | 18 Apr 2024 |
| 2444067 | ALPINE TRUSS | 6,19 | Published | 18 Apr 2024 |
| 2444066 | ALPINE TRUSS PTY LTD | 6,19 | Published | 18 Apr 2024 |
| 2444065 | ALPINE TRUSS ROOF TRUSS WALL FRAME FLOOR TRUSS | 6,19 | Published | 18 Apr 2024 |
| 2444016 | OPEN DOORS YOUTH SERVICE INC. | 35,36,41,44,45 | Accepted | 18 Apr 2024 |
| 2443983 | FRONT RUNNER | 35 | Accepted | 18 Apr 2024 |
| 2443949 | CG COMMON GROUND GOLD COAST | 36,43,44,45 | Published | 18 Apr 2024 |
| 2443948 | CG COMMON GROUND QUEENSLAND | 36,43,44,45 | Published | 18 Apr 2024 |
| 2443946 | COMMON GROUND, COMMON GROUND QUEENSLAND, COMMON GROUND BRISBANE, COMMON GROUND GOLD COAST, COMMON GROUND CAIRNS, COMMON GROUND FORTITUDE VALLEY, COMMON GROUND IVORY STREET, COMMON GROUND SOUTHPORT | 36,43,44,45 | Published | 18 Apr 2024 |
| 2443916 | ACCESS HUB | 9,35 | Published | 18 Apr 2024 |
| 2443642 | MOE'S CASA MEXICANA | 30,43 | Published | 17 Apr 2024 |
| 2443536 | ENTERTAINMENT OS | 9,38,41,42 | Published | 17 Apr 2024 |
| 2443490 | TOUCHWOOD | 19,37 | Published | 17 Apr 2024 |
| 2443471 | MADE WITH LOVE BRIDAL | 25 | Published | 17 Apr 2024 |
| 2443376 | AUSSIE GOLF | 25,28 | Accepted | 17 Apr 2024 |
| 2441535 | I INSIGHTS | 9,42,44 | Published | 17 Apr 2024 |
| 2441486 | INSIGHTS | 9,42,44 | Published | 17 Apr 2024 |
| 2441469 | INSIGHTS | 9,42,44 | Published | 17 Apr 2024 |
| 2443306 | UnoLock CybVault | 9,42 | Published | 16 Apr 2024 |
| 2443295 | ACACIA COMMUNITIES | 36 | Accepted | 16 Apr 2024 |
| 2443278 | HOME OF THE LONGNECK | 32 | Accepted | 16 Apr 2024 |
| 2443234 | RMA | 12,35,37,40 | Accepted | 16 Apr 2024 |
| 2443233 | RMA AUTOMOTIVE | 12,35,37,40 | Accepted | 16 Apr 2024 |
| 2443232 | RMA | 12,35,37,40 | Accepted | 16 Apr 2024 |
| 2443231 | RMA AUTOMOTIVE | 12,35,37,40 | Accepted | 16 Apr 2024 |
| 2443204 | DANDENONG WORKS | 35,36,37 | Accepted | 16 Apr 2024 |
| 2443048 | HUGO AWARD | 41 | Published | 15 Apr 2024 |
| 2442965 | Xsellerate | 35 | Accepted | 15 Apr 2024 |
| 2442959 | CEO AU | 38,41 | Published | 15 Apr 2024 |
| 2442946 | FORTIS LINER | 17 | Published | 15 Apr 2024 |
| 2442917 | ALKIRA | 33 | Accepted | 15 Apr 2024 |
| 2442912 | PETGPT | 9,42,44 | Published | 15 Apr 2024 |
