Trademarks Lodged by Limy Liu (all time)
Limy Liu’s trade marks span 16 Nice classes: Class 7 — Machinery, Class 9 — Electrical & Scientific Apparatus, Class 10 — Medical Apparatus, Class 11 — Environmental Controls, Class 12 — Vehicles, Class 16 — Paper Goods & Printed Matter, Class 18 — Leather Goods, Class 20 — Furniture & Articles, Class 21 — Housewares & Glass, Class 25 — Clothing, Class 32 — Light Beverages, Class 34 — Smokers' Articles, Class 35 — Advertising & Business Services, Class 38 — Telecommunications, Class 41 — Education & Entertainment, Class 42 — Computer & Scientific Services.
Latest trade marks (10 of 34)
| Number | Word Mark | Class | Status | Filed |
|---|---|---|---|---|
| 2476921 | Lareina | 21 | Registered | 23 Aug 2024 |
| 2476920 | IGET SUN KP10000 | 34 | Registered | 23 Aug 2024 |
| 2476919 | IGET BAR PLUS | 34 | Registered | 23 Aug 2024 |
| 2476918 | IGET MOON K5000 | 34 | Registered | 23 Aug 2024 |
| 2476917 | IGET EDGE LP10000 | 34 | Registered | 23 Aug 2024 |
| 2476916 | IGET BAR | 34 | Registered | 23 Aug 2024 |
| 2476915 | IGET LEGEND | 34 | Registered | 23 Aug 2024 |
| 2476914 | IGET HOT L5500 | 34 | Registered | 23 Aug 2024 |
| 2472954 | LOOP GEAR | 11 | Registered | 08 Aug 2024 |
| 2463910 | LL LAAFFIC | 42 | Registered | 04 Jul 2024 |
Source: IP Australia trade mark register, updated daily. Verify current status via the official IP Australia search.
