Trademarks Lodged by Alloz Services (all time)
Alloz Services holds 10 trademarks on record (registered and applied). Alloz Services ranks 4186 by trademark volume in the last 12 months.
Alloz Services’s trade marks span 5 Nice classes: Class 9 — Electrical & Scientific Apparatus, Class 35 — Advertising & Business Services, Class 38 — Telecommunications, Class 41 — Education & Entertainment, Class 42 — Computer & Scientific Services.
Latest trade marks
| Number | Word Mark | Class | Status | Filed |
|---|---|---|---|---|
| 2572576 | RESITEL | 9,38 | Published | 09 Aug 2025 |
| 2533807 | CYBERFLOWS | 42 | Registered | 04 Apr 2025 |
| 2442718 | CyberCOMPOSER | 42 | Registered | 18 Apr 2024 |
| 2417311 | CYBERBLUE | 41,42 | Registered | 11 Jan 2024 |
| 2408143 | CYEASI | 42 | Registered | 02 Dec 2023 |
| 2374671 | RESITEK | 42 | Registered | 30 Jul 2023 |
| 2374448 | CYBERDESK | 42 | Registered | 30 Jul 2023 |
| 2352747 | ADORN GUILD | 42 | Registered | 02 May 2023 |
| 2337593 | CYBERDOUBLE | 42 | Registered | 02 Mar 2023 |
| 2334304 | CYBERQUANT | 35,42 | Registered | 15 Feb 2023 |
Source: IP Australia trade mark register, updated daily. Verify current status via the official IP Australia search.
