Trademarks Lodged by Arrow PHarmaceuticals Pty Ltd (all time)
Arrow Pharmaceuticals Pty Ltd’s trade marks span 12 Nice classes: Class 3 — Cosmetics & Cleaning Preparations, Class 5 — Pharmaceuticals, Class 9 — Electrical & Scientific Apparatus, Class 10 — Medical Apparatus, Class 29 — Meats & Processed Foods, Class 30 — Staple Foods, Class 32 — Light Beverages, Class 35 — Advertising & Business Services, Class 41 — Education & Entertainment, Class 42 — Computer & Scientific Services, Class 43 — Food Services & Accommodation, Class 44 — Medical & Veterinary Services.
Latest trade marks (10 of 20)
| Number | Word Mark | Class | Status | Filed |
|---|---|---|---|---|
| 2644724 | IPA COMMUNITY CARE CLINIC | 35,44 | Published | 21 Apr 2026 |
| 2638692 | PHARMACY CATALYST | 35,44 | Published | 17 Apr 2026 |
| 2603579 | Feroxy | 5 | Accepted | 16 Dec 2025 |
| 2585461 | 28 PLUS | 5 | Registered | 17 Sep 2025 |
| 2580449 | H HOLISTIX | 9,35,41,42,44 | Registered | 02 Sep 2025 |
| 2537198 | PROCHECK | 5,10 | Registered | 04 Apr 2025 |
| 2537163 | ALLERMIST | 5 | Registered | 04 Apr 2025 |
| 2466521 | 28 GO | 29,30,32 | Registered | 25 Jul 2024 |
| 2466520 | 28 GO | 29,30,32 | Registered | 25 Jul 2024 |
| 2451347 | FLX | 5,30 | Registered | 17 May 2024 |
Source: IP Australia trade mark register, updated daily. Verify current status via the official IP Australia search.
