Trademarks Lodged by Durable Concrete Coatings IP Pty Ltd (all time)

Durable Concrete Coatings IP Pty Ltd holds 12 trademarks on record (registered and applied). Durable Concrete Coatings IP Pty Ltd ranks 32413 by trademark volume in the last 12 months.
First filed Dec 2022 Most recent Jun 2023 Registered: 11 Lapsed: 1

Durable Concrete Coatings IP Pty Ltd’s trade marks span 1 Nice class: Class 2 — Paints.

Latest trade marks (10 of 12)

NumberWord MarkClassStatusFiled
2362187 POLYASPARTIC PS60 2 Registered 12 Jun 2023
2344486 Timberthane 2 Registered 12 Apr 2023
2335565 URETHANE 2PACK 2 Registered 21 Feb 2023
2335564 WATER BASED EPOXY WEP50 HB 2 Registered 21 Feb 2023
2335563 POLYASPARTIC PS90 2 Registered 21 Feb 2023
2335562 AQUA URETHANE 2PACK 2 Registered 21 Feb 2023
2335561 EPOXY RESIN ACCELERATOR ES80 2 Registered 21 Feb 2023
2335560 DURATHANE SP40 2 Registered 21 Feb 2023
2335559 DURATHANE SP100 2 Registered 21 Feb 2023
2335558 EPOXY EP200 2 Registered 21 Feb 2023

Source: IP Australia trade mark register, updated daily. Verify current status via the official IP Australia search.

Scroll to Top