Trademarks Lodged by The Pharmacy Guild of Australia (all time)
The Pharmacy Guild of Australia holds 16 trademarks on record (registered and applied). The Pharmacy Guild of Australia ranks 1308 by trademark volume in the last 12 months.
The Pharmacy Guild of Australia’s trade marks span 10 Nice classes: Class 9 — Electrical & Scientific Apparatus, Class 16 — Paper Goods & Printed Matter, Class 24 — Fabrics, Class 35 — Advertising & Business Services, Class 36 — Insurance & Financial Services, Class 38 — Telecommunications, Class 41 — Education & Entertainment, Class 42 — Computer & Scientific Services, Class 44 — Medical & Veterinary Services, Class 45 — Legal & Security Services.
Latest trade marks (10 of 16)
| Number | Word Mark | Class | Status | Filed |
|---|---|---|---|---|
| 2536799 | NATIONAL PRESIDENT PHARMACY GUILD OF AUSTRALIA | 16,35,38,41,44 | Registered | 03 Apr 2025 |
| 2536798 | AUSTRALASIAN PHARMACY | 9,16,35,41,42,44 | Published | 03 Apr 2025 |
| 2536797 | AUSTRALASIAN PHARMACY | 9,16,35,41,42,44 | Published | 03 Apr 2025 |
| 2536795 | THE PHARMACY GUILD OF AUSTRALIA | 9,16,24,35,38,41,42,44,45 | Registered | 03 Apr 2025 |
| 2478708 | QUALITY CARE PHARMACY SERVICE QUALITY ACCREDITED QUALITY CARE 2020 | 16,35,41,42,44 | Registered | 30 Aug 2024 |
| 2478707 | QUALITY CARE 2020 | 16,35,41,42,44 | Registered | 30 Aug 2024 |
| 2478706 | QUALITY CARE PHARMACY SERVICE QUALITY ACCREDITED ACCREDITED TO THE AUSTRALIAN STANDARD IN COMMUNITY PHARMACY | 16,35,41,42,44 | Registered | 30 Aug 2024 |
| 2478705 | QUALITY CARE PHARMACY PROGRAM QUALITY CARE PHARMACY SERVICE QUALITY ACCREDITED | 16,35,41,42,44 | Registered | 30 Aug 2024 |
| 2478704 | QUALITY CARE PHARMACY SERVICE QUALITY ACCREDITED | 16,35,41,42,44 | Registered | 30 Aug 2024 |
| 2478702 | QCPP | 16,35,41,42,44 | Registered | 30 Aug 2024 |
Source: IP Australia trade mark register, updated daily. Verify current status via the official IP Australia search.
