Trademarks Lodged by Class for Week Ending 23 Mar 2025
Class Name | Trademark Count |
---|---|
Class 1 | 18 |
Class 2 | 9 |
Class 3 | 93 |
Class 4 | 10 |
Class 5 | 103 |
Class 6 | 41 |
Class 7 | 40 |
Class 8 | 27 |
Class 9 | 236 |
Class 10 | 34 |
Class 11 | 59 |
Class 12 | 59 |
Class 13 | 2 |
Class 14 | 21 |
Class 15 | 2 |
Class 16 | 79 |
Class 17 | 6 |
Class 18 | 41 |
Class 19 | 17 |
Class 20 | 45 |
Class 21 | 103 |
Class 22 | 10 |
Class 23 | 3 |
Class 24 | 25 |
Class 25 | 144 |
Class 26 | 9 |
Class 27 | 5 |
Class 28 | 90 |
Class 29 | 48 |
Class 30 | 63 |
Class 31 | 23 |
Class 32 | 27 |
Class 33 | 29 |
Class 34 | 7 |
Class 35 | 293 |
Class 36 | 130 |
Class 37 | 123 |
Class 38 | 30 |
Class 39 | 74 |
Class 40 | 46 |
Class 41 | 195 |
Class 42 | 207 |
Class 43 | 80 |
Class 44 | 88 |
Class 45 | 72 |
Weekly Registered Trademark ending Sunday 5th January, 2025
Weekly Registered Trademark ending Sunday 12th January, 2025
Weekly Registered Trademark ending Sunday 19th January, 2025
Weekly Registered Trademark ending Sunday 26th January, 2025
Weekly Registered Trademark ending Sunday 2nd February, 2025
Weekly Registered Trademark ending Sunday 9th February, 2025
Weekly Registered Trademark ending Sunday 16th February, 2025
Weekly Registered Trademark ending Sunday 23rd February, 2025
Weekly Registered Trademark ending Sunday 2nd March, 2025
Weekly Registered Trademark ending Sunday 9th March, 2025
Weekly Registered Trademark ending Sunday 16th March, 2025
Weekly Registered Trademark ending Sunday 23rd March, 2025