Trademarks Lodged by Class for Week Ending 16 Feb 2025
Class Name | Trademark Count |
---|---|
Class 1 | 16 |
Class 2 | 6 |
Class 3 | 72 |
Class 4 | 10 |
Class 5 | 83 |
Class 6 | 67 |
Class 7 | 26 |
Class 8 | 16 |
Class 9 | 201 |
Class 10 | 31 |
Class 11 | 49 |
Class 12 | 36 |
Class 13 | 3 |
Class 14 | 33 |
Class 15 | 1 |
Class 16 | 89 |
Class 17 | 11 |
Class 18 | 37 |
Class 19 | 23 |
Class 20 | 52 |
Class 21 | 95 |
Class 22 | 7 |
Class 24 | 17 |
Class 25 | 152 |
Class 26 | 12 |
Class 27 | 6 |
Class 28 | 71 |
Class 29 | 32 |
Class 30 | 38 |
Class 31 | 20 |
Class 32 | 30 |
Class 33 | 34 |
Class 34 | 10 |
Class 35 | 281 |
Class 36 | 105 |
Class 37 | 128 |
Class 38 | 32 |
Class 39 | 46 |
Class 40 | 43 |
Class 41 | 211 |
Class 42 | 152 |
Class 43 | 76 |
Class 44 | 104 |
Class 45 | 51 |
Weekly Registered Trademark ending Sunday 1st December, 2024
Weekly Registered Trademark ending Sunday 8th December, 2024
Weekly Registered Trademark ending Sunday 15th December, 2024
Weekly Registered Trademark ending Sunday 22nd December, 2024
Weekly Registered Trademark ending Sunday 29th December, 2024
Weekly Registered Trademark ending Sunday 5th January, 2025
Weekly Registered Trademark ending Sunday 12th January, 2025
Weekly Registered Trademark ending Sunday 19th January, 2025
Weekly Registered Trademark ending Sunday 26th January, 2025
Weekly Registered Trademark ending Sunday 2nd February, 2025
Weekly Registered Trademark ending Sunday 9th February, 2025
Weekly Registered Trademark ending Sunday 16th February, 2025