Trademarks Lodged by Class for Week Ending 17 Nov 2024
Class Name | Trademark Count |
---|---|
Class 1 | 13 |
Class 2 | 7 |
Class 3 | 70 |
Class 4 | 10 |
Class 5 | 90 |
Class 6 | 24 |
Class 7 | 45 |
Class 8 | 15 |
Class 9 | 207 |
Class 10 | 31 |
Class 11 | 78 |
Class 12 | 47 |
Class 13 | 3 |
Class 14 | 18 |
Class 15 | 2 |
Class 16 | 67 |
Class 17 | 15 |
Class 18 | 36 |
Class 19 | 31 |
Class 20 | 55 |
Class 21 | 79 |
Class 22 | 16 |
Class 23 | 2 |
Class 24 | 27 |
Class 25 | 155 |
Class 26 | 12 |
Class 27 | 10 |
Class 28 | 77 |
Class 29 | 30 |
Class 30 | 73 |
Class 31 | 29 |
Class 32 | 26 |
Class 33 | 27 |
Class 34 | 13 |
Class 35 | 224 |
Class 36 | 72 |
Class 37 | 62 |
Class 38 | 29 |
Class 39 | 38 |
Class 40 | 39 |
Class 41 | 200 |
Class 42 | 117 |
Class 43 | 74 |
Class 44 | 72 |
Class 45 | 35 |
Weekly Registered Trademark ending Sunday 1st September, 2024
Weekly Registered Trademark ending Sunday 8th September, 2024
Weekly Registered Trademark ending Sunday 15th September, 2024
Weekly Registered Trademark ending Sunday 22nd September, 2024
Weekly Registered Trademark ending Sunday 29th September, 2024
Weekly Registered Trademark ending Sunday 6th October, 2024
Weekly Registered Trademark ending Sunday 13th October, 2024
Weekly Registered Trademark ending Sunday 20th October, 2024
Weekly Registered Trademark ending Sunday 27th October, 2024
Weekly Registered Trademark ending Sunday 3rd November, 2024
Weekly Registered Trademark ending Sunday 10th November, 2024
Weekly Registered Trademark ending Sunday 17th November, 2024